Hardest classes at CSN

Ranked by GPA from university grade records with estimates labeled. Only courses with at least 100 grade observations.

Highest GPA
  1. MATH 020 Average GPA 0.00, 12,234 grade observations
  2. MATH 026 Average GPA 0.00, 6,802 grade observations
  3. MATH 024 Average GPA 0.00, 6,541 grade observations
  4. IRW 250B Average GPA 0.00, 221 grade observations
  5. EMS 127B Average GPA 0.00, 215 grade observations
  6. EMS 167B Average GPA 0.00, 187 grade observations
  7. IRW 240B Average GPA 0.00, 187 grade observations
  8. RFR 211B Average GPA 0.00, 186 grade observations
  9. CIT 095 Average GPA 0.00, 172 grade observations
  10. MATH 198B Average GPA 0.00, 169 grade observations
  11. FMM 101B Average GPA 0.00, 168 grade observations
  12. RFR 212B Average GPA 0.00, 152 grade observations
  13. EMS 173B Average GPA 0.00, 147 grade observations
  14. ELEC 127B Average GPA 0.00, 145 grade observations
  15. OPME 229B Average GPA 0.00, 131 grade observations
  16. EMS 150B Average GPA 0.02, 4,311 grade observations
  17. EPD 358 Average GPA 0.33, 105 grade observations
  18. EPD 359 Average GPA 0.40, 102 grade observations
  19. MATH 092 Average GPA 0.60, 2,568 grade observations
  20. RFR 101B Average GPA 0.95, 102 grade observations
  21. WMST 255 Average GPA 0.96, 138 grade observations
  22. RFR 151B Average GPA 1.09, 144 grade observations
  23. CPD 116 Average GPA 1.38, 328 grade observations
  24. RFR 201B Average GPA 1.39, 108 grade observations
  25. BIOL 120 Average GPA 1.53, 380 grade observations
  26. VID 104B Average GPA 1.57, 260 grade observations
  27. ANTH 218 Average GPA 1.60, 138 grade observations
  28. ANTH 211 Average GPA 1.62, 226 grade observations
  29. GAM 106 Average GPA 1.67, 193 grade observations
  30. PORT 111 Average GPA 1.69, 173 grade observations
  31. HIST 111 Average GPA 1.74, 169 grade observations
  32. GAM 207 Average GPA 1.74, 120 grade observations
  33. HIST 247 Average GPA 1.75, 363 grade observations
  34. ENG 260 Average GPA 1.78, 158 grade observations
  35. GAM 206 Average GPA 1.79, 267 grade observations
  36. ESL 110B Average GPA 1.81, 159 grade observations
  37. MATH 126E Average GPA 1.84, 7,243 grade observations
  38. ENV 206 Average GPA 1.84, 257 grade observations
  39. PHYS 181 Average GPA 1.86, 177 grade observations
  40. MATH 124E Average GPA 1.87, 6,862 grade observations
  41. MATH 093 Average GPA 1.87, 2,393 grade observations
  42. BIOL 095 Average GPA 1.96, 3,299 grade observations
  43. BIOL 190 Average GPA 1.96, 2,789 grade observations
  44. FREN 101B Average GPA 1.99, 438 grade observations
  45. BIOL 220 Average GPA 1.99, 235 grade observations
  46. BUS 274 Average GPA 2.00, 462 grade observations
  47. ENG 267 Average GPA 2.00, 236 grade observations
  48. BUS 102 Average GPA 2.00, 146 grade observations
  49. PHYS 182 Average GPA 2.01, 134 grade observations
  50. BIOL 223 Average GPA 2.02, 19,507 grade observations
  51. BIOL 196 Average GPA 2.02, 2,624 grade observations
  52. EMS 116B Average GPA 2.02, 688 grade observations
  53. GAM 235 Average GPA 2.02, 310 grade observations
  54. BUS 115 Average GPA 2.02, 274 grade observations
  55. MATH 116 Average GPA 2.03, 20,794 grade observations
  56. ECE 200 Average GPA 2.03, 545 grade observations
  57. BUS 271 Average GPA 2.03, 412 grade observations
  58. HIST 260 Average GPA 2.03, 403 grade observations
  59. IRW 154B Average GPA 2.03, 101 grade observations
  60. MUS 101 Average GPA 2.04, 2,117 grade observations
  61. BIOL 189 Average GPA 2.05, 34,527 grade observations
  62. PHIL 115 Average GPA 2.05, 159 grade observations
  63. WMST 275 Average GPA 2.07, 151 grade observations
  64. MATH 095 Average GPA 2.08, 23,065 grade observations
  65. ENG 092 Average GPA 2.08, 953 grade observations
  66. PHYS 180 Average GPA 2.09, 1,692 grade observations
  67. WMST 101 Average GPA 2.09, 897 grade observations
  68. MUS 201E Average GPA 2.11, 425 grade observations
  69. VETN 227B Average GPA 2.11, 135 grade observations
  70. BIOL 114 Average GPA 2.12, 280 grade observations
  71. GEOG 106 Average GPA 2.13, 821 grade observations
  72. HMS 130 Average GPA 2.13, 263 grade observations
  73. VETN 205B Average GPA 2.13, 140 grade observations
  74. COT 200 Average GPA 2.14, 471 grade observations
  75. AV 111B Average GPA 2.14, 208 grade observations
  76. ENG 230 Average GPA 2.14, 179 grade observations
  77. BUS 272 Average GPA 2.15, 622 grade observations
  78. MA 104B Average GPA 2.15, 306 grade observations
  79. VETN 127B Average GPA 2.15, 202 grade observations
  80. JPN 111 Average GPA 2.16, 2,300 grade observations
  81. COT 102 Average GPA 2.16, 334 grade observations
  82. CIT 119B Average GPA 2.17, 191 grade observations
  83. SOC 207 Average GPA 2.18, 477 grade observations
  84. HIST 106 Average GPA 2.18, 386 grade observations
  85. MATH 120E Average GPA 2.19, 13,709 grade observations
  86. FREN 111 Average GPA 2.19, 2,737 grade observations
  87. SOC 270 Average GPA 2.19, 500 grade observations
  88. GAM 103 Average GPA 2.19, 336 grade observations
  89. CEE 241 Average GPA 2.19, 251 grade observations
  90. MATH 124 Average GPA 2.20, 13,855 grade observations
  91. CPD 117 Average GPA 2.20, 1,223 grade observations
  92. PSY 206 Average GPA 2.20, 330 grade observations
  93. VID 112 Average GPA 2.20, 114 grade observations
  94. ENG 110 Average GPA 2.21, 2,991 grade observations
  95. ENV 220 Average GPA 2.21, 300 grade observations
  96. SOC 261 Average GPA 2.21, 217 grade observations
  97. VETN 203B Average GPA 2.21, 153 grade observations
  98. OPME 112B Average GPA 2.21, 148 grade observations
  99. FAB 285 Average GPA 2.22, 351 grade observations
  100. READ 099 Average GPA 2.22, 273 grade observations

Still loading. This can take a moment on a slow connection.

Loading My Class Grades