Instructor

Charles H Pagan

Fall 2015Spring 2020
Courses
11
Overall GPA
1.87
Rating
No data
Difficulty
No data

Courses11

  • MATH 126
    MATH 126
    1.87 GPA
    302 grades · 8 terms
  • MATH 124
    MATH 124
    1.86 GPA
    301 grades · 6 terms
  • MATH 116
    MATH 116
    1.36 GPA
    294 grades · 5 terms
  • MATH 120
    MATH 120
    2.35 GPA
    224 grades · 6 terms
  • MATH 095
    MATH 095
    1.97 GPA
    218 grades · 4 terms
  • MATH 096
    MATH 096
    1.85 GPA
    169 grades · 3 terms
  • MATH 127
    MATH 127
    2.05 GPA
    150 grades · 3 terms
  • MATH 092
    MATH 092
    2.42 GPA
    71 grades · 3 terms
  • MATH 093
    MATH 093
    0.00 GPA
    68 grades · 2 terms
  • MATH 104B
    MATH 104B
    1.92 GPA
    30 grades · 1 term
  • MATH 120E
    MATH 120E
    1.59 GPA
    10 grades · 1 term
More instructor details

College of Southern Nevada

Charles H Pagan at CSN: overall GPA 1.87. Historical grade distributions across 11 courses at College of Southern Nevada.

  • MATH 126 302 students, 8 terms, Average GPA 1.87 Grades: A 4.0%, A- 6.3%, B+ 5.6%, B 7.9%, B- 7.6%, C+ 8.9%, C 4.3%, C- 4.0%, D+ 2.6%, D 2.6%, D- 2.0%, F 21.9%.
  • MATH 124 301 students, 6 terms, Average GPA 1.86 Grades: A 3.3%, A- 6.0%, B+ 4.0%, B 6.6%, B- 8.3%, C+ 7.3%, C 6.6%, C- 3.7%, D+ 4.3%, D 2.7%, D- 2.3%, F 18.6%.
  • MATH 116 294 students, 5 terms, Average GPA 1.36 Grades: A 2.0%, A- 1.7%, B+ 2.4%, B 3.1%, B- 3.7%, C+ 7.5%, C 10.5%, C- 4.1%, D+ 7.1%, D 5.1%, D- 4.8%, F 24.8%.
  • MATH 120 224 students, 6 terms, Average GPA 2.35 Grades: A 7.6%, A- 8.5%, B+ 8.9%, B 9.4%, B- 9.8%, C+ 12.9%, C 7.6%, C- 4.5%, D+ 2.2%, D 3.6%, D- 2.7%, F 10.3%.
  • MATH 095 218 students, 4 terms, Average GPA 1.97 Grades: A 4.6%, A- 8.3%, B+ 4.6%, B 7.8%, B- 6.9%, C+ 9.6%, C 8.3%, C- 2.8%, D+ 4.1%, D 2.3%, D- 2.3%, F 19.3%.
  • MATH 096 169 students, 3 terms, Average GPA 1.85 Grades: A 3.6%, A- 7.1%, B+ 1.2%, B 6.5%, B- 5.3%, C+ 8.9%, C 13.6%, C- 6.5%, D+ 3.0%, D 4.1%, D- 2.4%, F 17.2%.
  • MATH 127 150 students, 3 terms, Average GPA 2.05 Grades: A 4.7%, A- 8.0%, B+ 2.7%, B 7.3%, B- 8.7%, C+ 8.7%, C 9.3%, C- 4.0%, D+ 3.3%, D 2.7%, D- 1.3%, F 15.3%.
  • MATH 092 71 students, 3 terms, Average GPA 2.42 Grades: A 2.8%, B+ 4.2%, B 4.2%, B- 2.8%, C+ 9.9%, C 4.2%, C- 1.4%, D 2.8%, F 1.4%.
  • MATH 093 68 students, 2 terms, Average GPA 0.00 Grades: F 22.1%.
  • MATH 104B 30 students, 1 term, Average GPA 1.92 Grades: A 3.3%, B 16.7%, C+ 16.7%, C 3.3%, C- 3.3%, D+ 3.3%, D 3.3%, F 13.3%.
  • MATH 120E 10 students, 1 term, Average GPA 1.59 Grades: A 20.0%, B 10.0%, C- 10.0%, F 40.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades