Instructor

Christopher J Collumb

Fall 2015Fall 2025
Courses
6
Overall GPA
2.46
Rating
No data
Difficulty
No data

Courses6

  • BIOL 113
    BIOL 113
    2.25 GPA
    1.4k grades · 20 terms
  • BIOL 101
    BIOL 101
    2.52 GPA
    1.2k grades · 18 terms
  • BIOL 121
    BIOL 121
    2.83 GPA
    488 grades · 18 terms
  • BIOL 197
    BIOL 197
    2.77 GPA
    285 grades · 5 terms
  • ENV 220
    ENV 220
    2.33 GPA
    259 grades · 7 terms
  • BIOL 220
    BIOL 220
    2.63 GPA
    93 grades · 7 terms
More instructor details

College of Southern Nevada

Christopher J Collumb at CSN: overall GPA 2.46. Historical grade distributions across 6 courses at College of Southern Nevada.

  • BIOL 113 1,418 students, 20 terms, Average GPA 2.25 Grades: A 17.7%, A- 1.4%, B+ 3.1%, B 14.7%, B- 1.5%, C+ 1.8%, C 14.1%, C- 0.2%, D+ 0.5%, D 9.3%, F 14.5%.
  • BIOL 101 1,157 students, 18 terms, Average GPA 2.52 Grades: A 19.8%, A- 2.0%, B+ 3.4%, B 21.3%, B- 2.2%, C+ 3.3%, C 19.7%, C- 0.2%, D+ 0.6%, D 7.2%, F 8.8%.
  • BIOL 121 488 students, 18 terms, Average GPA 2.83 Grades: A 31.8%, A- 1.6%, B+ 2.3%, B 20.9%, B- 0.8%, C+ 1.4%, C 8.2%, D 3.7%, F 10.2%.
  • BIOL 197 285 students, 5 terms, Average GPA 2.77 Grades: A 10.9%, A- 2.5%, B+ 2.1%, B 12.3%, B- 1.1%, C 8.4%, D+ 1.1%, D 3.2%, F 2.1%.
  • ENV 220 259 students, 7 terms, Average GPA 2.33 Grades: A 8.9%, A- 1.9%, B+ 2.3%, B 23.9%, B- 1.2%, C+ 1.5%, C 18.9%, D 4.2%, F 10.4%.
  • BIOL 220 93 students, 7 terms, Average GPA 2.63 Grades: A 16.1%, A- 3.2%, B+ 2.2%, B 28.0%, B- 4.3%, C+ 1.1%, C 8.6%, D 2.2%, F 10.8%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades