Instructor

Donna Jordan

Fall 2015Fall 2025
Courses
12
Overall GPA
2.83
Rating
No data
Difficulty
No data

Courses12

  • MHDD 127
    MHDD 127
    3.16 GPA
    458 grades · 14 terms
  • MHDD 109
    MHDD 109
    2.72 GPA
    335 grades · 6 terms
  • MHDD 150
    MHDD 150
    2.33 GPA
    312 grades · 8 terms
  • MHDD 107
    MHDD 107
    2.98 GPA
    308 grades · 11 terms
  • MHDD 101
    MHDD 101
    2.51 GPA
    236 grades · 6 terms
  • MHDD 160
    MHDD 160
    2.64 GPA
    166 grades · 4 terms
  • MHDD 126
    MHDD 126
    2.70 GPA
    146 grades · 7 terms
  • MHDD 103
    MHDD 103
    3.59 GPA
    120 grades · 4 terms
  • CPD 120
    CPD 120
    3.10 GPA
    114 grades · 7 terms
  • MHDD 106
    MHDD 106
    2.97 GPA
    64 grades · 4 terms
  • CPD 201
    CPD 201
    3.00 GPA
    28 grades · 1 term
  • MHDD 120
    MHDD 120
    17 grades · 1 term
More instructor details

College of Southern Nevada

Donna Jordan at CSN: overall GPA 2.83. Historical grade distributions across 12 courses at College of Southern Nevada.

  • MHDD 127 458 students, 14 terms, Average GPA 3.16 Grades: A 45.6%, B 11.8%, C 7.2%, D 4.1%, F 6.1%.
  • MHDD 109 335 students, 6 terms, Average GPA 2.72 Grades: A 29.9%, B 22.4%, C 12.8%, D 4.5%, F 10.1%.
  • MHDD 150 312 students, 8 terms, Average GPA 2.33 Grades: A 17.6%, A- 0.6%, B+ 1.0%, B 28.2%, C 10.6%, C- 1.0%, D+ 0.3%, D 4.8%, F 17.0%.
  • MHDD 107 308 students, 11 terms, Average GPA 2.98 Grades: A 42.5%, B 18.8%, C 8.8%, D 4.9%, F 8.4%.
  • MHDD 101 236 students, 6 terms, Average GPA 2.51 Grades: A 30.5%, B 22.0%, C 4.7%, D 1.7%, F 20.3%.
  • MHDD 160 166 students, 4 terms, Average GPA 2.64 Grades: A 34.9%, B 18.7%, C 11.4%, D 2.4%, F 16.3%.
  • MHDD 126 146 students, 7 terms, Average GPA 2.70 Grades: A 32.2%, B 20.5%, C 10.3%, D 5.5%, F 11.6%.
  • MHDD 103 120 students, 4 terms, Average GPA 3.59 Grades: A 67.5%, B 9.2%, C 0.8%, F 5.8%.
  • CPD 120 114 students, 7 terms, Average GPA 3.10 Grades: A 49.1%, B 17.5%, C 7.9%, D 7.0%, F 6.1%.
  • MHDD 106 64 students, 4 terms, Average GPA 2.97 Grades: A 29.7%, B 15.6%, C 9.4%, D 1.6%, F 6.3%.
  • CPD 201 28 students, 1 term, Average GPA 3.00 Grades: A 32.1%, B 25.0%, C 21.4%, F 3.6%.
  • MHDD 120 17 students, 1 term

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades