Garth D Schulz
College of Southern Nevada
Grade distributions, average GPA, and courses taught by Garth D Schulz at College of Southern Nevada. Historical grade data across 10 courses on MyClassGrades.
- MATH 126 385 students, 10 terms, Average GPA 2.88 Grades: A 33.8%, A- 2.9%, B+ 1.3%, B 24.7%, B- 0.5%, C+ 1.0%, C 17.1%, D 2.1%, F 7.8%.
- MATH 127 369 students, 12 terms, Average GPA 3.07 Grades: A 34.7%, A- 1.9%, B+ 0.8%, B 26.8%, B- 1.9%, C+ 0.3%, C 11.4%, D 1.4%, F 5.1%.
- MATH 120 280 students, 8 terms, Average GPA 2.98 Grades: A 27.9%, A- 4.3%, B+ 6.1%, B 20.4%, B- 3.2%, C+ 2.1%, C 13.2%, D 1.8%, F 4.6%.
- MATH 096 159 students, 5 terms, Average GPA 2.85 Grades: A 27.7%, A- 3.1%, B+ 9.4%, B 24.5%, B- 1.3%, C+ 1.3%, C 8.2%, D 2.5%, F 10.7%.
- MATH 124 140 students, 4 terms, Average GPA 2.83 Grades: A 27.1%, A- 3.6%, B+ 5.0%, B 15.7%, B- 1.4%, C+ 7.9%, C 13.6%, D 4.3%, F 6.4%.
- MATH 181 76 students, 3 terms, Average GPA 3.05 Grades: A 47.4%, B 26.3%, C 7.9%, D 2.6%, F 10.5%.
- MATH 104B 71 students, 3 terms, Average GPA 2.50 Grades: A 22.5%, B+ 2.8%, B 14.1%, C+ 4.2%, C 9.9%, D 1.4%, F 15.5%.
- MATH 024 34 students, 1 term, Average GPA 0.00 Grades: F 32.4%.
- MATH 124E 34 students, 1 term, Average GPA 1.68 Grades: A 5.9%, B 26.5%, C 17.6%, F 32.4%.
- MATH 095 31 students, 1 term, Average GPA 2.03 Grades: A 12.9%, B+ 9.7%, B 22.6%, C 12.9%, D 6.5%, F 25.8%.