Instructor

Kaylee Suzanne Baucom

Fall 2015Fall 2025
Courses
6
Overall GPA
2.80
Rating
No data
Difficulty
No data

Courses6

  • ENG 101
    ENG 101
    2.86 GPA
    1.4k grades · 28 terms
  • ENG 100
    ENG 100
    2.59 GPA
    988 grades · 21 terms
  • ENG 232
    ENG 232
    3.07 GPA
    367 grades · 9 terms
  • ENG 098
    ENG 098
    2.66 GPA
    359 grades · 11 terms
  • ENG 223
    ENG 223
    3.17 GPA
    89 grades · 2 terms
  • ENG 298
    ENG 298
    3.32 GPA
    20 grades · 1 term
More instructor details

College of Southern Nevada

Kaylee Suzanne Baucom at CSN: overall GPA 2.80. Historical grade distributions across 6 courses at College of Southern Nevada.

  • ENG 101 1,440 students, 28 terms, Average GPA 2.86 Grades: A 22.9%, A- 15.7%, B+ 6.9%, B 6.3%, B- 6.8%, C+ 3.0%, C 3.8%, C- 3.6%, D+ 0.9%, D 0.9%, D- 1.0%, F 9.8%.
  • ENG 100 988 students, 21 terms, Average GPA 2.59 Grades: A 19.1%, A- 12.1%, B+ 6.2%, B 4.3%, B- 6.3%, C+ 3.3%, C 3.2%, C- 3.9%, D+ 1.0%, D 0.9%, D- 1.2%, F 13.9%.
  • ENG 232 367 students, 9 terms, Average GPA 3.07 Grades: A 36.8%, A- 13.1%, B+ 6.8%, B 3.5%, B- 10.6%, C+ 3.8%, C 2.5%, C- 3.5%, D+ 0.5%, D 0.8%, D- 0.5%, F 8.2%.
  • ENG 098 359 students, 11 terms, Average GPA 2.66 Grades: A 19.2%, A- 13.6%, B+ 6.4%, B 3.9%, B- 5.8%, C+ 4.5%, C 2.8%, C- 5.0%, D+ 1.4%, D 1.7%, D- 1.7%, F 11.1%.
  • ENG 223 89 students, 2 terms, Average GPA 3.17 Grades: A 34.8%, A- 13.5%, B+ 5.6%, B 4.5%, B- 4.5%, C+ 4.5%, C 1.1%, F 9.0%.
  • ENG 298 20 students, 1 term, Average GPA 3.32 Grades: A 50.0%, A- 5.0%, B+ 5.0%, B 15.0%, B- 5.0%, C+ 5.0%, C 5.0%, F 5.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades