Instructor

Mary A Hughes Butts

Fall 2015Fall 2025
Courses
20
Overall GPA
2.52
Rating
No data
Difficulty
No data

Courses20

  • MGT 201
    MGT 201
    2.62 GPA
    777 grades · 17 terms
  • MGT 235
    MGT 235
    2.43 GPA
    630 grades · 18 terms
  • MGT 103
    MGT 103
    2.18 GPA
    430 grades · 12 terms
  • BUS 101
    BUS 101
    2.75 GPA
    316 grades · 5 terms
  • MGT 367
    MGT 367
    2.80 GPA
    178 grades · 7 terms
  • BUS 102
    BUS 102
    2.00 GPA
    164 grades · 5 terms
  • BUS 106
    BUS 106
    2.28 GPA
    103 grades · 4 terms
  • BUS 107
    BUS 107
    2.15 GPA
    103 grades · 3 terms
  • BUS 108
    BUS 108
    2.70 GPA
    100 grades · 3 terms
  • MKT 261
    MKT 261
    1.94 GPA
    84 grades · 3 terms
  • MGT 496
    MGT 496
    2.97 GPA
    77 grades · 4 terms
  • BUS 102B
    BUS 102B
    2.50 GPA
    72 grades · 3 terms
  • MKT 127
    MKT 127
    2.69 GPA
    55 grades · 1 term
  • MGT 301
    MGT 301
    2.62 GPA
    44 grades · 2 terms
  • MGT 430
    MGT 430
    3.13 GPA
    34 grades · 2 terms
  • MKT 210
    MKT 210
    3.22 GPA
    31 grades · 1 term
  • MGT 100B
    MGT 100B
    2.42 GPA
    30 grades · 1 term
  • MGT 212
    MGT 212
    2.73 GPA
    30 grades · 1 term
  • MGT 283
    MGT 283
    2.86 GPA
    26 grades · 1 term
  • BUS 106B
    BUS 106B
    1.83 GPA
    23 grades · 1 term
More instructor details

College of Southern Nevada

Mary A Hughes Butts at CSN: overall GPA 2.52. Historical grade distributions across 20 courses at College of Southern Nevada.

  • MGT 201 777 students, 17 terms, Average GPA 2.62 Grades: A 27.4%, B 19.7%, C 9.1%, D 2.3%, F 13.8%.
  • MGT 235 630 students, 18 terms, Average GPA 2.43 Grades: A 19.4%, B 20.2%, C 15.9%, D 4.3%, F 11.9%.
  • MGT 103 430 students, 12 terms, Average GPA 2.18 Grades: A 15.3%, B 11.2%, C 7.2%, D 3.7%, F 14.4%.
  • BUS 101 316 students, 5 terms, Average GPA 2.75 Grades: A 36.4%, B 14.2%, C 10.8%, D 3.2%, F 13.0%.
  • MGT 367 178 students, 7 terms, Average GPA 2.80 Grades: A 30.9%, B 27.5%, C 12.9%, D 3.9%, F 9.0%.
  • BUS 102 164 students, 5 terms, Average GPA 2.00 Grades: A 14.6%, B 9.8%, C 9.8%, D 6.1%, F 16.5%.
  • BUS 106 103 students, 4 terms, Average GPA 2.28 Grades: A 20.4%, B 13.6%, C 11.7%, D 2.9%, F 16.5%.
  • BUS 107 103 students, 3 terms, Average GPA 2.15 Grades: A 18.4%, B 13.6%, C 5.8%, D 1.0%, F 20.4%.
  • BUS 108 100 students, 3 terms, Average GPA 2.70 Grades: A 24.0%, B 33.0%, C 15.0%, D 7.0%, F 7.0%.
  • MKT 261 84 students, 3 terms, Average GPA 1.94 Grades: A 8.3%, B 23.8%, C 15.5%, D 7.1%, F 19.0%.
  • MGT 496 77 students, 4 terms, Average GPA 2.97 Grades: A 36.4%, B 29.9%, C 14.3%, D 2.6%, F 6.5%.
  • BUS 102B 72 students, 3 terms, Average GPA 2.50 Grades: A 22.2%, B 29.2%, C 8.3%, D 1.4%, F 16.7%.
  • MKT 127 55 students, 1 term, Average GPA 2.69 Grades: A 32.7%, B 18.2%, C 14.5%, D 5.5%, F 10.9%.
  • MGT 301 44 students, 2 terms, Average GPA 2.62 Grades: A 29.5%, B 25.0%, C 11.4%, D 4.5%, F 13.6%.
  • MGT 430 34 students, 2 terms, Average GPA 3.13 Grades: A 35.3%, B 44.1%, C 5.9%, F 5.9%.
  • MKT 210 31 students, 1 term, Average GPA 3.22 Grades: A 48.4%, B 29.0%, F 9.7%.
  • MGT 100B 30 students, 1 term, Average GPA 2.42 Grades: A 26.7%, B 23.3%, C 6.7%, D 3.3%, F 20.0%.
  • MGT 212 30 students, 1 term, Average GPA 2.73 Grades: A 30.0%, B 20.0%, C 10.0%, F 13.3%.
  • MGT 283 26 students, 1 term, Average GPA 2.86 Grades: A 38.5%, B 23.1%, C 3.8%, F 15.4%.
  • BUS 106B 23 students, 1 term, Average GPA 1.83 Grades: A 21.7%, B 13.0%, C 8.7%, F 34.8%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades