Instructor

Megan R Padilla

Fall 2016Fall 2025
Courses
6
Overall GPA
2.70
Rating
No data
Difficulty
No data

Courses6

  • ENG 100
    ENG 100
    2.40 GPA
    745 grades · 19 terms
  • ENG 102
    ENG 102
    2.85 GPA
    513 grades · 12 terms
  • ENG 223
    ENG 223
    2.59 GPA
    356 grades · 9 terms
  • ENG 098
    ENG 098
    3.02 GPA
    299 grades · 9 terms
  • ENG 101
    ENG 101
    3.01 GPA
    170 grades · 5 terms
  • ENG 205
    ENG 205
    3.06 GPA
    55 grades · 3 terms
More instructor details

College of Southern Nevada

Megan R Padilla at CSN: overall GPA 2.70. Historical grade distributions across 6 courses at College of Southern Nevada.

  • ENG 100 745 students, 19 terms, Average GPA 2.40 Grades: A 13.7%, A- 10.1%, B+ 7.7%, B 5.2%, B- 5.9%, C+ 3.5%, C 2.3%, C- 4.7%, D+ 1.9%, D 0.9%, D- 1.7%, F 15.0%.
  • ENG 102 513 students, 12 terms, Average GPA 2.85 Grades: A 17.5%, A- 15.2%, B+ 8.0%, B 7.2%, B- 8.6%, C+ 4.3%, C 4.3%, C- 2.3%, D+ 1.4%, D 0.6%, D- 1.4%, F 7.6%.
  • ENG 223 356 students, 9 terms, Average GPA 2.59 Grades: A 14.0%, A- 16.9%, B+ 6.2%, B 5.1%, B- 10.4%, C+ 5.3%, C 5.3%, C- 2.8%, D+ 2.2%, D 1.4%, D- 1.1%, F 12.1%.
  • ENG 098 299 students, 9 terms, Average GPA 3.02 Grades: A 24.1%, A- 14.4%, B+ 9.4%, B 4.7%, B- 4.3%, C+ 3.0%, C 3.3%, C- 2.7%, D+ 0.7%, D 0.7%, D- 0.7%, F 7.0%.
  • ENG 101 170 students, 5 terms, Average GPA 3.01 Grades: A 24.1%, A- 17.1%, B+ 8.8%, B 5.3%, B- 7.1%, C+ 2.9%, C 3.5%, C- 2.9%, D+ 1.8%, D- 1.8%, F 6.5%.
  • ENG 205 55 students, 3 terms, Average GPA 3.06 Grades: A 38.2%, A- 9.1%, B+ 1.8%, B 3.6%, B- 9.1%, C+ 5.5%, C 1.8%, C- 1.8%, D 1.8%, D- 1.8%, F 7.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades