Instructor

Nancy Murphy Rodgers

Fall 2015Fall 2019
Courses
6
Overall GPA
2.44
Rating
No data
Difficulty
No data

Courses6

  • ENG 098
    ENG 098
    2.14 GPA
    324 grades · 6 terms
  • ENG 101
    ENG 101
    2.61 GPA
    208 grades · 5 terms
  • ENG 102
    ENG 102
    2.73 GPA
    166 grades · 5 terms
  • ENG 100
    ENG 100
    2.18 GPA
    107 grades · 4 terms
  • ENG 114
    ENG 114
    3.68 GPA
    22 grades · 1 term
  • READ 130
    READ 130
    2.95 GPA
    17 grades · 1 term
More instructor details

College of Southern Nevada

Nancy Murphy Rodgers at CSN: overall GPA 2.44. Historical grade distributions across 6 courses at College of Southern Nevada.

  • ENG 098 324 students, 6 terms, Average GPA 2.14 Grades: A 8.3%, A- 7.1%, B+ 4.6%, B 6.8%, B- 7.1%, C+ 3.7%, C 6.5%, C- 5.6%, D+ 0.9%, D 4.3%, D- 2.5%, F 13.9%.
  • ENG 101 208 students, 5 terms, Average GPA 2.61 Grades: A 20.7%, A- 9.6%, B+ 4.8%, B 9.6%, B- 2.4%, C+ 3.4%, C 4.3%, C- 2.4%, D+ 1.0%, D 1.9%, D- 2.4%, F 12.0%.
  • ENG 102 166 students, 5 terms, Average GPA 2.73 Grades: A 12.7%, A- 14.5%, B+ 6.0%, B 6.6%, B- 6.6%, C+ 5.4%, C 2.4%, C- 3.6%, D+ 0.6%, D 2.4%, D- 3.0%, F 6.0%.
  • ENG 100 107 students, 4 terms, Average GPA 2.18 Grades: A 15.0%, A- 4.7%, B+ 7.5%, B 5.6%, B- 3.7%, C+ 5.6%, C 3.7%, C- 3.7%, D+ 3.7%, D 5.6%, D- 1.9%, F 15.9%.
  • ENG 114 22 students, 1 term, Average GPA 3.68 Grades: A 45.5%, A- 9.1%, B+ 18.2%, B 4.5%, B- 4.5%.
  • READ 130 17 students, 1 term, Average GPA 2.95 Grades: A 17.6%, A- 11.8%, B+ 5.9%, B 23.5%, B- 5.9%, D 5.9%, F 5.9%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades