Instructor

Patricia Ann Thomas

Fall 2015Fall 2025
Courses
8
Overall GPA
2.63
Rating
No data
Difficulty
No data

Courses8

  • SOC 101
    SOC 101
    2.54 GPA
    1.4k grades · 20 terms
  • SOC 102
    SOC 102
    2.46 GPA
    412 grades · 13 terms
  • SOC 205
    SOC 205
    3.19 GPA
    329 grades · 14 terms
  • SOC 207
    SOC 207
    2.51 GPA
    236 grades · 8 terms
  • ANTH 205
    ANTH 205
    2.76 GPA
    229 grades · 12 terms
  • MHDD 110
    MHDD 110
    2.23 GPA
    99 grades · 5 terms
  • PSY 276
    PSY 276
    3.07 GPA
    77 grades · 5 terms
  • SOC 276
    SOC 276
    2.34 GPA
    10 grades · 1 term
More instructor details

College of Southern Nevada

Patricia Ann Thomas at CSN: overall GPA 2.63. Historical grade distributions across 8 courses at College of Southern Nevada.

  • SOC 101 1,367 students, 20 terms, Average GPA 2.54 Grades: A 15.8%, A- 10.8%, B+ 8.6%, B 7.7%, C+ 4.8%, C 3.3%, D 3.0%, F 15.1%.
  • SOC 102 412 students, 13 terms, Average GPA 2.46 Grades: A 18.4%, A- 14.3%, B+ 6.8%, B 6.1%, C+ 3.2%, C 2.4%, D+ 0.2%, D 2.4%, F 20.1%.
  • SOC 205 329 students, 14 terms, Average GPA 3.19 Grades: A 34.3%, A- 13.1%, B+ 10.0%, B 7.3%, C+ 4.6%, C 2.1%, D 1.2%, F 7.9%.
  • SOC 207 236 students, 8 terms, Average GPA 2.51 Grades: A 28.4%, A- 7.6%, B+ 8.1%, B 2.1%, C+ 1.7%, C 1.7%, D 1.3%, F 22.0%.
  • ANTH 205 229 students, 12 terms, Average GPA 2.76 Grades: A 24.5%, A- 10.9%, B+ 8.7%, B 8.7%, C+ 3.9%, C 2.2%, D 1.7%, F 14.8%.
  • MHDD 110 99 students, 5 terms, Average GPA 2.23 Grades: A 15.2%, A- 15.2%, B+ 4.0%, B 8.1%, C+ 5.1%, C 1.0%, D 1.0%, F 26.3%.
  • PSY 276 77 students, 5 terms, Average GPA 3.07 Grades: A 24.7%, A- 27.3%, B+ 5.2%, B 7.8%, C+ 6.5%, C 1.3%, D 1.3%, F 10.4%.
  • SOC 276 10 students, 1 term, Average GPA 2.34 Grades: A 20.0%, A- 20.0%, B+ 10.0%, F 30.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades