Instructor

Shaodong Lin

Fall 2018Summer 2020
Courses
10
Overall GPA
1.57
Rating
No data
Difficulty
No data

Courses10

  • MATH 095
    MATH 095
    1.23 GPA
    130 grades · 3 terms
  • MATH 181
    MATH 181
    1.77 GPA
    84 grades · 2 terms
  • MATH 093
    MATH 093
    1.15 GPA
    80 grades · 1 term
  • MATH 116
    MATH 116
    1.13 GPA
    52 grades · 2 terms
  • MATH 095E
    MATH 095E
    30 grades · 1 term
  • MATH 126
    MATH 126
    2.25 GPA
    30 grades · 2 terms
  • MATH 120
    MATH 120
    2.15 GPA
    28 grades · 1 term
  • MATH 096
    MATH 096
    2.18 GPA
    26 grades · 1 term
  • MATH 127
    MATH 127
    2.31 GPA
    22 grades · 1 term
  • MATH 132
    MATH 132
    2.62 GPA
    11 grades · 1 term
More instructor details

College of Southern Nevada

Shaodong Lin at CSN: overall GPA 1.57. Historical grade distributions across 10 courses at College of Southern Nevada.

  • MATH 095 130 students, 3 terms, Average GPA 1.23 Grades: A 3.8%, B 9.2%, C 15.4%, D 10.0%, F 30.0%.
  • MATH 181 84 students, 2 terms, Average GPA 1.77 Grades: A 15.5%, B 6.0%, C 15.5%, D 9.5%, F 21.4%.
  • MATH 093 80 students, 1 term, Average GPA 1.15 Grades: A 2.5%, B 8.8%, C 15.0%, D 10.0%, F 30.0%.
  • MATH 116 52 students, 2 terms, Average GPA 1.13 Grades: A 13.5%, B 9.6%, C 7.7%, D 3.8%, F 55.8%.
  • MATH 095E 30 students, 1 term
  • MATH 126 30 students, 2 terms, Average GPA 2.25 Grades: A 26.7%, B 16.7%, C 10.0%, D 3.3%, F 23.3%.
  • MATH 120 28 students, 1 term, Average GPA 2.15 Grades: A 17.9%, B 21.4%, C 7.1%, D 3.6%, F 21.4%.
  • MATH 096 26 students, 1 term, Average GPA 2.18 Grades: A 15.4%, B 30.8%, C 11.5%, D 7.7%, F 19.2%.
  • MATH 127 22 students, 1 term, Average GPA 2.31 Grades: A 22.7%, B 18.2%, C 9.1%, D 4.5%, F 18.2%.
  • MATH 132 11 students, 1 term, Average GPA 2.62 Grades: A 36.4%, B 9.1%, C 9.1%, F 18.2%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades