Adam Scott Clark
California State University, Northridge
Grade distributions, average GPA, and courses taught by Adam Scott Clark at California State University, Northridge. Historical grade data across 8 courses on MyClassGrades.
- COMP 310: AUTO LANG+COMPUTN 365 students, 6 terms, Average GPA 2.40 Grades: A 14.8%, B+ 11.0%, B 12.9%, B- 11.8%, C+ 10.7%, C 9.9%, C- 12.1%, D 9.6%, F 7.4%.
- COMP 256: DISC STRUCT 314 students, 10 terms, Average GPA 2.19 Grades: A 9.2%, B+ 7.3%, B 12.1%, B- 15.3%, C+ 9.6%, C 14.3%, C- 7.3%, D 16.9%, F 8.0%.
- COMP 256L: DISC STRUCT LAB 314 students, 10 terms, Average GPA 2.19 Grades: A 9.2%, B+ 7.3%, B 12.1%, B- 15.3%, C+ 9.6%, C 14.3%, C- 7.3%, D 16.9%, F 8.0%.
- COMP 282: ADV DATA STRUCT 61 students, 2 terms, Average GPA 1.67 Grades: A 6.6%, B+ 4.9%, B 9.8%, B- 1.6%, C+ 4.9%, C 19.7%, C- 4.9%, D 31.1%, F 16.4%.
- COMP 482: ALGORITHM DESIGN 36 students, 1 term, Average GPA 3.36 Grades: A 41.7%, B+ 33.3%, B 5.6%, B- 5.6%, C+ 8.3%, C 2.8%, D 2.8%.
- COMP 110: INTRO ALGRTH/PROG 29 students, 1 term, Average GPA 2.15 Grades: A 20.7%, B+ 6.9%, B 3.4%, B- 10.3%, C+ 10.3%, C 17.2%, C- 3.4%, D 6.9%, F 20.7%.
- COMP 110L: ALGRTH/PROG LAB 29 students, 1 term, Average GPA 2.15 Grades: A 20.7%, B+ 6.9%, B 3.4%, B- 10.3%, C+ 10.3%, C 17.2%, C- 3.4%, D 6.9%, F 20.7%.
- COMP 484L: WEB ENGR I LAB 28 students, 1 term, Average GPA 3.43 Grades: A 35.7%, A- 21.4%, B+ 17.9%, B 14.3%, B- 7.1%, F 3.6%.