John M Dye
California State University, Northridge
Grade distributions, average GPA, and courses taught by John M Dye at California State University, Northridge. Historical grade data across 7 courses on MyClassGrades.
- MATH 482: COMB ALGORITHMS 455 students, 12 terms, Average GPA 2.65 Grades: A 36.9%, A- 2.6%, B+ 3.7%, B 12.1%, B- 3.3%, C+ 4.8%, C 10.8%, C- 4.6%, D+ 0.9%, D 7.7%, D- 1.3%, F 11.2%.
- MATH 340: INTRO PROB & STAT 379 students, 8 terms, Average GPA 2.67 Grades: A 29.6%, A- 5.3%, B+ 2.9%, B 16.1%, B- 5.5%, C+ 4.5%, C 15.6%, C- 5.0%, D+ 0.8%, D 4.2%, D- 2.1%, F 8.4%.
- MATH 140: Intro Statistics 366 students, 4 terms, Average GPA 2.42 Grades: A 22.4%, A- 2.2%, B+ 4.6%, B 14.2%, B- 7.1%, C+ 6.3%, C 18.6%, C- 4.6%, D+ 3.8%, D 1.1%, D- 1.6%, F 13.4%.
- MATH 450A: ADV CALCULUS I 70 students, 4 terms, Average GPA 2.29 Grades: A 18.6%, A- 7.1%, B+ 2.9%, B 14.3%, C+ 11.4%, C 18.6%, C- 1.4%, D+ 2.9%, D 5.7%, D- 1.4%, F 15.7%.
- MATH 150A: CALCULUS I 69 students, 3 terms, Average GPA 1.93 Grades: A 15.9%, A- 4.3%, B+ 2.9%, B 17.4%, B- 2.9%, C+ 2.9%, C 10.1%, C- 2.9%, D+ 2.9%, D 7.2%, D- 1.4%, F 29.0%.
- MATH 326: DISCRETE MATH 27 students, 1 term, Average GPA 2.16 Grades: A 11.1%, B+ 3.7%, B 22.2%, B- 14.8%, C+ 3.7%, C 14.8%, C- 3.7%, D+ 3.7%, D 3.7%, F 18.5%.
- MATH 455: COMPLEX VARIABLES 10 students, 1 term, Average GPA 3.97 Grades: A 90.0%, A- 10.0%.