Instructor

David Syphers

Fall 2014Winter 2026
Courses
10
Overall GPA
2.63
Rating
No data
Difficulty
No data

Courses10

More instructor details

Eastern Washington University

David Syphers at EWU: overall GPA 2.63. Historical grade distributions across 10 courses at Eastern Washington University.

  • PHYS 151: General Physics I 559 students, 9 terms, Average GPA 2.50 Grades: A 8.4%, A- 10.9%, B+ 12.2%, B 9.7%, B- 11.8%, C+ 11.6%, C 8.4%, C- 6.6%, D+ 5.9%, D 3.2%, D- 1.1%, F 6.6%.
  • PHYS 152: General Physics Ii 464 students, 9 terms, Average GPA 2.56 Grades: A 8.2%, A- 10.6%, B+ 13.1%, B 11.2%, B- 14.4%, C+ 11.2%, C 8.2%, C- 6.7%, D+ 5.8%, D 2.2%, D- 2.2%, F 4.7%.
  • PHYS 161: Mechanics Laboratory 411 students, 9 terms, Average GPA 2.80 Grades: A 9.0%, A- 10.9%, B+ 15.3%, B 16.1%, B- 13.4%, C+ 10.2%, C 6.8%, C- 6.1%, D+ 1.0%, D 1.0%, D- 0.5%, F 3.2%.
  • PHYS 153: General Physics Iii 371 students, 8 terms, Average GPA 2.59 Grades: A 12.4%, A- 8.1%, B+ 10.5%, B 12.7%, B- 10.2%, C+ 13.2%, C 11.1%, C- 5.1%, D+ 4.6%, D 3.8%, D- 1.3%, F 4.3%.
  • PHYS 162: Heat & Optics Laboratory 177 students, 8 terms, Average GPA 2.95 Grades: A 9.6%, A- 16.4%, B+ 15.8%, B 22.0%, B- 10.7%, C+ 10.7%, C 4.0%, C- 1.7%, D+ 2.8%, D 0.6%, D- 1.1%, F 1.7%.
  • PHYS 121: Descriptive Astronomy 103 students, 4 terms, Average GPA 2.62 Grades: A 11.7%, A- 8.7%, B+ 12.6%, B 8.7%, B- 9.7%, C+ 11.7%, C 5.8%, C- 4.9%, D+ 5.8%, D 1.0%, D- 1.0%, F 5.8%.
  • PHYS 126: Making Sense of the Cosmos 54 students, 3 terms, Average GPA 2.50 Grades: A 9.3%, A- 5.6%, B+ 11.1%, B 9.3%, B- 11.1%, C+ 11.1%, C 5.6%, C- 5.6%, D+ 1.9%, D 1.9%, D- 1.9%, F 7.4%.
  • PHYS 132: Introductory Physics Ii 48 students, 1 term, Average GPA 2.56 Grades: A 14.6%, A- 4.2%, B+ 8.3%, B 6.3%, B- 14.6%, C+ 20.8%, C 8.3%, C- 10.4%, D+ 4.2%, D 2.1%, D- 2.1%, F 2.1%.
  • PHYS 133: Introductory Physics Iii 43 students, 1 term, Average GPA 2.45 Grades: A 9.3%, A- 9.3%, B+ 18.6%, B 9.3%, B- 4.7%, C+ 2.3%, C 11.6%, C- 14.0%, D+ 4.7%, D 2.3%, D- 7.0%, F 4.7%.
  • PHYS 424: Astrophysics 10 students, 1 term, Average GPA 2.71 Grades: A 20.0%, A- 10.0%, B+ 10.0%, B 10.0%, C+ 10.0%, C- 20.0%, D- 10.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades