Drew Ayers
Eastern Washington University
Grade distributions, average GPA, and courses taught by Drew Ayers at Eastern Washington University. Historical grade data across 9 courses on MyClassGrades.
- FILM 221: Narrative Writing for Film 222 students, 7 terms, Average GPA 3.31 Grades: A 45.0%, A- 12.6%, B+ 8.6%, B 7.2%, B- 7.2%, C+ 5.0%, C 3.6%, C- 1.4%, D+ 1.4%, D 1.4%, D- 1.4%, F 2.3%.
- FILM 470: Film Criticism 175 students, 10 terms, Average GPA 3.31 Grades: A 41.1%, A- 21.7%, B+ 11.4%, B 4.6%, B- 5.7%, C+ 0.6%, C 4.6%, C- 2.9%, D+ 0.6%, D 0.6%, D- 1.7%, F 4.0%.
- FILM 365: Film History I 116 students, 4 terms, Average GPA 3.31 Grades: A 51.7%, A- 9.5%, B+ 2.6%, B 10.3%, B- 6.9%, C+ 5.2%, C 2.6%, C- 3.4%, D+ 0.9%, D 0.9%, F 4.3%.
- FILM 466: Film History Ii 106 students, 4 terms, Average GPA 3.09 Grades: A 33.0%, A- 10.4%, B+ 13.2%, B 11.3%, B- 11.3%, C+ 5.7%, C 5.7%, C- 1.9%, D+ 0.9%, D- 2.8%, F 3.8%.
- FILM 490: Film Senior Capstone 102 students, 5 terms, Average GPA 3.39 Grades: A 44.1%, A- 14.7%, B+ 9.8%, B 13.7%, B- 2.9%, C+ 2.9%, C 4.9%, C- 2.9%, D 1.0%, D- 1.0%, F 1.0%.
- FILM 366: Film History Ii 88 students, 4 terms, Average GPA 3.24 Grades: A 46.6%, A- 9.1%, B+ 11.4%, B 8.0%, B- 4.5%, C+ 4.5%, C 3.4%, C- 4.5%, D 4.5%, D- 1.1%, F 2.3%.
- FILM 465: Film History I 77 students, 2 terms, Average GPA 3.11 Grades: A 31.2%, A- 11.7%, B+ 18.2%, B 7.8%, B- 5.2%, C+ 6.5%, C 7.8%, C- 3.9%, D+ 2.6%, D 1.3%, F 2.6%.
- FILM 467: Film Theory and Criticism 76 students, 3 terms, Average GPA 2.95 Grades: A 26.3%, A- 13.2%, B+ 5.3%, B 11.8%, B- 14.5%, C+ 9.2%, C 3.9%, C- 3.9%, D+ 2.6%, D 2.6%, D- 3.9%, F 1.3%.
- ITGS 110: Exp in Univ Success-pt1 15 students, 1 term, Average GPA 3.56 Grades: A 46.7%, A- 33.3%, B+ 6.7%, F 6.7%.