Kassahun Kebede at EWU: overall GPA 3.12. Historical grade distributions across 16 courses at Eastern Washington University.
SOCI 263: Social Problems 678 students, 13 terms, Average GPA 3.29 Grades: A 39.1%, A- 23.6%, B+ 5.5%, B 7.7%, B- 6.3%, C+ 2.9%, C 3.8%, C- 2.7%, D+ 1.3%, D 0.6%, D- 0.4%, F 4.3%.
ANTH 358: Medical Anthropology 440 students, 8 terms, Average GPA 2.94 Grades: A 20.2%, A- 13.6%, B+ 15.7%, B 19.8%, B- 3.0%, C+ 5.9%, C 10.0%, C- 0.9%, D+ 0.5%, D 3.0%, F 5.7%.
ANTR 201: Global Cultural Encounters 306 students, 6 terms, Average GPA 2.97 Grades: A 23.2%, A- 16.0%, B+ 13.1%, B 13.4%, B- 7.2%, C+ 2.9%, C 10.5%, D 1.3%, F 7.8%.
ANTH 101: Cultural Anthropology 303 students, 7 terms, Average GPA 3.04 Grades: A 28.7%, A- 13.5%, B+ 13.5%, B 10.9%, B- 5.3%, C+ 9.2%, C 6.9%, C- 0.3%, D+ 0.3%, D 1.7%, F 6.3%.
SOCI 379: Medical Sociology 155 students, 5 terms, Average GPA 3.23 Grades: A 36.1%, A- 18.7%, B+ 9.0%, B 11.0%, B- 8.4%, C+ 2.6%, C 1.3%, C- 2.6%, D 1.9%, D- 0.6%, F 5.2%.
ANTH 342: Tribes, Bands, & Chiefdoms 140 students, 3 terms, Average GPA 2.99 Grades: A 18.6%, A- 24.3%, B+ 15.7%, B 10.7%, B- 2.1%, C+ 6.4%, C 7.9%, C- 0.7%, D 2.1%, D- 0.7%, F 7.1%.
ANTR 311: Poverty, Inequality & Society 113 students, 3 terms, Average GPA 3.49 Grades: A 60.2%, A- 10.6%, B+ 4.4%, B 8.0%, B- 1.8%, C+ 0.9%, C 3.5%, D+ 0.9%, D 1.8%, D- 1.8%, F 2.7%.
SOCI 101: Intro to Sociology 110 students, 3 terms, Average GPA 3.09 Grades: A 27.3%, A- 14.5%, B+ 12.7%, B 15.5%, B- 4.5%, C+ 0.9%, C 9.1%, C- 0.9%, D 0.9%, D- 0.9%, F 5.5%.
SOCI 385: Global Migration 74 students, 4 terms, Average GPA 3.12 Grades: A 36.5%, A- 21.6%, B+ 9.5%, B 2.7%, B- 2.7%, C 13.5%, F 9.5%.
SOCI 333: Sociology of Sport 59 students, 2 terms, Average GPA 3.42 Grades: A 49.2%, A- 16.9%, B+ 5.1%, B 6.8%, B- 3.4%, C+ 5.1%, C 1.7%, C- 1.7%, D 6.8%.
ANTH 366: Rev & Dev in Third World 55 students, 1 term, Average GPA 2.69 Grades: A 23.6%, A- 14.5%, B+ 10.9%, B 14.5%, C+ 3.6%, C 16.4%, F 16.4%.
ANTR 313: Immigrant America 26 students, 1 term, Average GPA 3.28 Grades: A 26.9%, A- 23.1%, B+ 19.2%, B 7.7%, B- 3.8%, C+ 3.8%, D 3.8%, F 3.8%.
ANTH 401: Anthropol Research Methods 21 students, 1 term, Average GPA 3.07 Grades: A 23.8%, A- 19.0%, B+ 19.0%, B 4.8%, C+ 4.8%, C 9.5%, D 4.8%, F 4.8%.
SOCI 396: Writing Sociology 12 students, 1 term, Average GPA 3.17 Grades: A 41.7%, A- 33.3%, B+ 8.3%, F 16.7%.