Andrew J Schlewitz at GVSU: overall GPA 3.07. Historical grade distributions across 16 courses at Grand Valley State University.
GSI 201: Introduction to Global Studies 214 students, 7 terms, Average GPA 3.05 Grades: A 28.0%, A- 16.4%, B+ 15.0%, B 8.4%, B- 4.7%, C+ 3.7%, C 3.3%, C- 2.8%, D+ 1.9%, D 1.4%, F 7.5%.
PLS 105: Intro to Human Rights 209 students, 11 terms, Average GPA 3.09 Grades: A 26.8%, A- 16.3%, B+ 13.4%, B 12.4%, B- 7.2%, C+ 3.8%, C 1.9%, C- 3.3%, D+ 1.9%, D 3.3%, F 4.3%.
LAS 220: Intro to Latino/a Studies 91 students, 5 terms, Average GPA 2.79 Grades: A 26.4%, A- 11.0%, B+ 8.8%, B 13.2%, B- 5.5%, C+ 1.1%, C 7.7%, C- 4.4%, D+ 1.1%, D 7.7%, F 7.7%.
HRT 105: Intro to Human Rights 80 students, 8 terms, Average GPA 3.01 Grades: A 25.0%, A- 17.5%, B+ 13.8%, B 10.0%, B- 7.5%, C+ 5.0%, C 2.5%, C- 5.0%, D+ 1.3%, D 2.5%, F 6.3%.
PLS 284: Latin American Politics 77 students, 4 terms, Average GPA 3.42 Grades: A 39.0%, A- 23.4%, B+ 7.8%, B 9.1%, B- 1.3%, C+ 6.5%, C 3.9%, C- 1.3%, F 2.6%.
GSI 202: History of Global Change 67 students, 5 terms, Average GPA 2.99 Grades: A 23.9%, A- 16.4%, B+ 13.4%, B 10.4%, B- 7.5%, C+ 7.5%, C 6.0%, C- 3.0%, D+ 1.5%, D 1.5%, F 6.0%.
HST 202: History of Global Change 62 students, 5 terms, Average GPA 3.07 Grades: A 30.6%, A- 8.1%, B+ 19.4%, B 11.3%, B- 6.5%, C+ 3.2%, C 3.2%, C- 8.1%, D 1.6%, F 4.8%.
INT 201: Diversity in the United States 28 students, 1 term, Average GPA 2.99 Grades: A 25.0%, A- 21.4%, B+ 21.4%, B 3.6%, B- 3.6%, C- 3.6%, D+ 3.6%, D 7.1%, F 7.1%.
PLS 211: International Relations 25 students, 1 term, Average GPA 3.13 Grades: A 24.0%, A- 8.0%, B+ 28.0%, B 8.0%, B- 12.0%, C+ 12.0%, C- 4.0%, D 4.0%.
LAS 210: Exploring Latin America 18 students, 1 term, Average GPA 2.26 Grades: A 5.6%, A- 5.6%, B+ 16.7%, B 16.7%, B- 16.7%, C+ 5.6%, C- 5.6%, D 11.1%, F 16.7%.
PLS 330: Religion and Politics 17 students, 1 term, Average GPA 3.07 Grades: A 35.3%, A- 11.8%, B+ 5.9%, B- 5.9%, C+ 11.8%, C 11.8%, F 5.9%.
HNR 152: HNR 152 13 students, 1 term, Average GPA 3.50 Grades: A 15.4%, A- 46.2%, B+ 7.7%, B 30.8%.
HNR 154: HNR 154 12 students, 1 term, Average GPA 3.09 Grades: A 25.0%, A- 25.0%, B+ 8.3%, B 8.3%, B- 8.3%, C 8.3%, C- 8.3%, D+ 8.3%.