Instructor

Tonisha Renee Jones

Fall 2019Summer 2026
Courses
10
Overall GPA
3.23
Rating
No data
Difficulty
No data

Courses10

More instructor details

Grand Valley State University

Tonisha Renee Jones at GVSU: overall GPA 3.23. Historical grade distributions across 10 courses at Grand Valley State University.

  • CJ 282: Culture, Crime and Justice 296 students, 9 terms, Average GPA 2.93 Grades: A 33.1%, A- 14.2%, B+ 12.5%, B 4.7%, B- 7.1%, C+ 4.7%, C 2.4%, C- 5.4%, D 3.7%, F 10.5%.
  • CJ 442: Victimology 166 students, 8 terms, Average GPA 3.47 Grades: A 49.4%, A- 19.3%, B+ 6.0%, B 4.8%, B- 5.4%, C+ 4.8%, C 2.4%, C- 1.2%, D 3.0%, F 1.2%.
  • CJ 482: CJ 482 162 students, 4 terms, Average GPA 3.37 Grades: A 53.1%, A- 11.7%, B+ 8.0%, B 6.2%, B- 2.5%, C+ 1.9%, C 1.9%, C- 2.5%, D 3.1%, F 4.9%.
  • CJ 201: Criminology 149 students, 4 terms, Average GPA 3.16 Grades: A 27.5%, A- 21.5%, B+ 12.1%, B 10.7%, B- 6.0%, C+ 4.7%, C 2.0%, C- 2.7%, D 3.4%, F 4.7%.
  • CJ 320: Crimes Against Women 128 students, 6 terms, Average GPA 3.25 Grades: A 47.7%, A- 9.4%, B+ 10.2%, B 5.5%, B- 6.3%, C+ 2.3%, C 1.6%, C- 1.6%, D 3.9%, F 6.3%.
  • CJ 325: CJ and Human Rights 101 students, 3 terms, Average GPA 3.22 Grades: A 42.6%, A- 15.8%, B+ 5.9%, B 6.9%, B- 8.9%, C+ 3.0%, C 1.0%, C- 5.0%, D 2.0%, F 5.9%.
  • CJ 495: Issues in Criminal Justice 65 students, 3 terms, Average GPA 3.15 Grades: A 27.7%, A- 24.6%, B+ 7.7%, B 9.2%, B- 7.7%, C+ 6.2%, C 1.5%, C- 3.1%, D 7.7%, F 1.5%.
  • CJ 642: Victimology 48 students, 3 terms, Average GPA 3.72 Grades: A 56.3%, A- 20.8%, B+ 4.2%, B 8.3%, B- 4.2%, C+ 2.1%.
  • CJ 610: Race Gender Class in CJ System 24 students, 1 term, Average GPA 3.69 Grades: A 62.5%, A- 20.8%, B+ 4.2%, B 4.2%, F 4.2%.
  • CJ 592: CJ 592 12 students, 1 term, Average GPA 3.82 Grades: A 66.7%, A- 25.0%, B- 8.3%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades