Anna Kalinovsky
Indiana University
Grade distributions, average GPA, and courses taught by Anna Kalinovsky at Indiana University. Historical grade data across 26 courses on MyClassGrades.
- BUS-T 175: Compass I 2,327 students, 1 term, Average GPA 3.83 Grades: A+ 38.4%, A 35.6%, A- 13.0%, B+ 3.7%, B 3.1%, B- 0.6%, C+ 0.3%, C 0.8%, C- 0.1%, D 0.2%, D- 0.1%, F 0.6%.
- BUS-A 201: Intro to Financial Accounting 1,838 students, 2 terms, Average GPA 2.87 Grades: A+ 3.4%, A 12.6%, A- 8.5%, B+ 8.3%, B 15.1%, B- 6.4%, C+ 7.5%, C 9.6%, C- 0.7%, D+ 2.3%, D 2.0%, D- 0.8%, F 2.4%.
- BUS-G 202: Business, Government, and Soc 1,179 students, 1 term, Average GPA 3.10 Grades: A+ 7.6%, A 15.6%, A- 11.7%, B+ 13.2%, B 16.0%, B- 8.3%, C+ 6.4%, C 5.5%, C- 2.0%, D+ 2.0%, D 1.2%, D- 0.3%, F 1.5%.
- PSY-P 346: Neuroscience 791 students, 10 terms, Average GPA 3.02 Grades: A+ 15.4%, A 11.5%, A- 8.2%, B+ 7.7%, B 11.4%, B- 5.3%, C+ 4.9%, C 5.8%, C- 2.4%, D+ 2.0%, D 1.4%, D- 0.4%, F 3.9%.
- BUKD-C 521: Mng Acctg Info for Dec-making 688 students, 1 term, Average GPA 3.54 Grades: A+ 5.5%, A 25.9%, A- 23.0%, B+ 18.9%, B 16.3%, B- 2.6%, C+ 0.3%, C 0.6%, F 0.3%.
- BUS-L 375: Ethics & 21st Cent Bus Leader 668 students, 1 term, Average GPA 3.57 Grades: A+ 1.6%, A 29.9%, A- 26.2%, B+ 14.8%, B 10.9%, B- 3.1%, C+ 0.9%, C 0.6%, C- 0.3%, D+ 0.1%, D- 0.1%, F 0.1%.
- BUS-F 303: Intermediate Investments 609 students, 1 term, Average GPA 3.07 Grades: A+ 1.3%, A 13.6%, A- 11.8%, B+ 11.7%, B 17.2%, B- 10.8%, C+ 8.0%, C 8.2%, C- 2.3%, D+ 0.5%.
- PSY-P 337: Clinical Neuroscience 468 students, 7 terms, Average GPA 3.36 Grades: A+ 25.9%, A 13.7%, A- 12.2%, B+ 8.1%, B 7.3%, B- 6.4%, C+ 2.6%, C 2.6%, C- 1.9%, D+ 0.9%, D 1.5%, D- 0.6%, F 1.7%.
- ANTH-A 122: Interpersonal Communication 450 students, 1 term, Average GPA 3.07 Grades: A+ 1.6%, A 13.3%, A- 17.8%, B+ 14.4%, B 16.2%, B- 5.6%, C+ 3.3%, C 2.9%, C- 2.4%, D+ 0.7%, D 0.9%, D- 0.2%, F 4.0%.
- SPH-I 117: Bowling 426 students, 1 term, Average GPA 3.84 Grades: A+ 20.7%, A 54.9%, A- 0.7%, B+ 0.9%, B 3.8%, C 0.9%, C- 0.2%, D+ 0.2%, D 0.5%, F 1.2%.
- PSY-P 457: Topics in Psychology 224 students, 7 terms, Average GPA 3.75 Grades: A+ 46.4%, A 20.1%, A- 4.5%, B+ 5.4%, B 6.3%, B- 0.9%, C+ 0.9%, C 0.4%, C- 0.4%, D+ 0.4%, D 0.4%, D- 0.4%, F 0.4%.
- MSCH-J 360: Journalism Specialties 217 students, 1 term, Average GPA 3.53 Grades: A+ 17.1%, A 28.6%, A- 10.6%, B+ 6.5%, B 3.7%, B- 1.8%, C+ 2.3%, C 1.8%, C- 1.4%, D+ 0.5%, D- 1.4%, F 1.4%.
- MSCH-S 348: Audience Analysis 171 students, 1 term, Average GPA 3.04 Grades: A+ 1.8%, A 15.2%, A- 17.0%, B+ 9.9%, B 17.5%, B- 9.9%, C+ 8.8%, C 2.9%, C- 4.1%, D+ 1.8%, D 2.3%, D- 0.6%, F 0.6%.
- SPEA-E 272: Intro to Envir Sciences 152 students, 1 term, Average GPA 3.24 Grades: A+ 5.9%, A 21.7%, A- 15.1%, B+ 13.2%, B 11.2%, B- 5.9%, C+ 3.9%, C 3.3%, C- 1.3%, D+ 2.0%, D 0.7%, D- 0.7%, F 2.0%.
- ENG-J 101: Intro to College Composition 134 students, 1 term, Average GPA 2.82 Grades: A 2.2%, A- 6.0%, B+ 11.2%, B 26.1%, B- 22.4%, C+ 18.7%, C 3.7%, C- 2.2%.
- CSCI-C 291: System Prog with C and Unix 125 students, 1 term, Average GPA 3.21 Grades: A+ 8.8%, A 20.0%, A- 12.0%, B+ 8.0%, B 7.2%, B- 6.4%, C+ 5.6%, C 4.0%, C- 1.6%, D+ 1.6%, D 0.8%, F 2.4%.
- EDUC-E 340: Methods of Teaching Reading I 105 students, 1 term, Average GPA 3.81 Grades: A+ 33.3%, A 40.0%, A- 9.5%, B+ 7.6%, B 2.9%, B- 1.9%, C+ 2.9%.
- SPEA-V 540: Law and Public Affairs 83 students, 1 term, Average GPA 3.42 Grades: A+ 2.4%, A 19.3%, A- 25.3%, B+ 20.5%, B 14.5%, B- 9.6%, C+ 3.6%.
- SPH-K 350: Intermed Special Topics Kines 68 students, 1 term, Average GPA 3.70 Grades: A+ 1.5%, A 67.6%, A- 5.9%, B+ 2.9%, B 5.9%, C 4.4%, C- 1.5%, F 1.5%.
- CMLT-C 216: Sci Fictn, Fantasy & West Trad 65 students, 1 term, Average GPA 2.90 Grades: A+ 6.2%, A 15.4%, A- 13.8%, B+ 9.2%, B 7.7%, B- 4.6%, C+ 3.1%, C 9.2%, C- 1.5%, D+ 1.5%, D 3.1%, F 6.2%.
- SPH-B 335: Aging,health&diverse Populatns 59 students, 1 term, Average GPA 3.41 Grades: A+ 16.9%, A 20.3%, A- 8.5%, B+ 6.8%, B 16.9%, B- 1.7%, C+ 3.4%, F 3.4%.
- BUS-Z 525: Org Behavior and Leadership 47 students, 1 term, Average GPA 3.89 Grades: A+ 53.2%, A 8.5%, A- 6.4%, B 6.4%.
- CLLC-L 220: Uses of the Past 14 students, 1 term, Average GPA 3.80 Grades: A+ 14.3%, A 42.9%, A- 7.1%, C+ 7.1%.
- MUS-F 419: Orch Repertoire/undrgrad 13 students, 1 term, Average GPA 4.00 Grades: A+ 46.2%, A 53.8%.
- SOAD-Z 702: Architectural Studio 7 13 students, 1 term, Average GPA 3.79 Grades: A+ 30.8%, A 38.5%, A- 7.7%, B+ 15.4%, B 7.7%.
- EDUC-P 602: Prevent, Assess & Interventn I 10 students, 1 term, Average GPA 4.00 Grades: A 100.0%.