Catherine Anita Bonser-Neal
Indiana University
Grade distributions, average GPA, and courses taught by Catherine Anita Bonser-Neal at Indiana University. Historical grade data across 15 courses on MyClassGrades.
- MATH-M 118: Finite Mathematics 3,358 students, 1 term, Average GPA 2.55 Grades: A+ 1.9%, A 6.7%, A- 5.4%, B+ 5.4%, B 10.5%, B- 6.3%, C+ 6.8%, C 7.9%, C- 3.4%, D+ 2.6%, D 2.9%, D- 1.1%, F 3.7%.
- COLL-P 155: Public Oral Communication 1,596 students, 1 term, Average GPA 3.10 Grades: A+ 3.0%, A 17.2%, A- 12.8%, B+ 10.0%, B 14.2%, B- 7.3%, C+ 4.8%, C 5.3%, C- 2.6%, D+ 0.9%, D 1.3%, D- 0.4%, F 1.5%.
- SPEA-K 300: Statistical Techniques 684 students, 1 term, Average GPA 2.91 Grades: A+ 1.3%, A 6.0%, A- 14.8%, B+ 13.6%, B 13.6%, B- 11.1%, C+ 8.0%, C 5.3%, C- 3.9%, D+ 1.5%, D 0.9%, D- 0.1%, F 1.8%.
- CHEM-C 341: Organic Chemistry 1 Lectures 529 students, 1 term, Average GPA 2.57 Grades: A+ 3.8%, A 12.5%, A- 4.7%, B+ 4.5%, B 7.8%, B- 2.8%, C+ 3.8%, C 6.8%, C- 6.8%, D+ 0.9%, D 3.0%, D- 1.1%, F 6.4%.
- HISP-S 250: Second-year Spanish Ii 445 students, 1 term, Average GPA 3.26 Grades: A+ 7.9%, A 21.1%, A- 16.0%, B+ 10.6%, B 11.9%, B- 6.1%, C+ 4.9%, C 2.5%, C- 1.8%, D+ 1.6%, D 1.1%, D- 0.9%, F 1.1%.
- BUKD-F 742: International Financial Mgmt 403 students, 9 terms, Average GPA 3.40 Grades: A+ 0.7%, A 19.9%, A- 25.3%, B+ 22.1%, B 13.9%, B- 5.2%, C+ 1.0%, C 1.7%, C- 0.2%, F 1.5%.
- CJUS-K 300: Techniques of Data Analysis 294 students, 1 term, Average GPA 3.02 Grades: A+ 26.9%, A 10.9%, A- 7.1%, B+ 6.1%, B 7.8%, B- 7.8%, C+ 5.4%, C 4.8%, C- 4.4%, D+ 1.7%, D 1.7%, D- 1.4%, F 5.4%.
- POLS-Y 100: American Polit Controversies 248 students, 1 term, Average GPA 3.33 Grades: A+ 23.4%, A 19.4%, A- 10.9%, B+ 10.1%, B 11.3%, B- 4.4%, C+ 4.0%, C 6.0%, C- 2.8%, D+ 0.8%, D 0.4%, D- 0.8%, F 1.2%.
- INTL-I 204: Human Rights and Internatl Law 229 students, 1 term, Average GPA 3.28 Grades: A+ 3.1%, A 17.5%, A- 19.7%, B+ 12.2%, B 21.8%, B- 4.8%, C+ 1.7%, C 1.7%, C- 2.2%, F 2.2%.
- FRIT-M 100: Elementary Italian I 81 students, 1 term, Average GPA 2.97 Grades: A+ 7.4%, A 12.3%, A- 8.6%, B+ 9.9%, B 4.9%, B- 8.6%, C+ 7.4%, C 4.9%, C- 1.2%, D+ 2.5%, D 1.2%, D- 1.2%, F 2.5%.
- PHYS-P 202: General Physics 2 81 students, 1 term, Average GPA 2.80 Grades: A+ 2.5%, A 8.6%, A- 7.4%, B+ 4.9%, B 18.5%, B- 17.3%, C+ 9.9%, C 12.3%, C- 3.7%, D 1.2%, F 1.2%.
- BUEX-Z 506: Managerial Accounting 46 students, 1 term, Average GPA 3.91 Grades: A+ 43.5%, A 43.5%, B+ 13.0%.
- BUKD-X 520: Exp Course for Mba Program 34 students, 1 term, Average GPA 3.95 Grades: A 88.2%, A- 2.9%, B+ 5.9%.
- AAAD-A 169: Intro to African American Lit 29 students, 1 term, Average GPA 3.16 Grades: A+ 17.2%, A 27.6%, A- 10.3%, B+ 13.8%, B- 6.9%, C 3.4%, C- 3.4%, F 10.3%.
- INFO-I 533: Syst&protocol Secur&info Assur 19 students, 1 term, Average GPA 3.06 Grades: A+ 15.8%, A 10.5%, A- 15.8%, B+ 10.5%, B 10.5%, C+ 10.5%, D- 5.3%, F 5.3%.