David George Sussman
Indiana University
Grade distributions, average GPA, and courses taught by David George Sussman at Indiana University. Historical grade data across 15 courses on MyClassGrades.
- ANTH-A 122: Interpersonal Communication 474 students, 1 term, Average GPA 3.52 Grades: A+ 8.6%, A 22.6%, A- 13.5%, B+ 11.0%, B 7.6%, B- 3.0%, C+ 1.7%, C 0.4%, D 0.2%, F 1.5%.
- PSY-P 335: Cognitive Psychology 344 students, 1 term, Average GPA 3.19 Grades: A+ 18.9%, A 17.7%, A- 7.0%, B+ 9.9%, B 11.3%, B- 6.4%, C+ 6.1%, C 4.7%, C- 3.2%, D+ 0.6%, D 1.2%, D- 0.6%, F 2.6%.
- MSCH-A 300: Intro Advertising and Imc 253 students, 1 term, Average GPA 3.14 Grades: A+ 8.7%, A 13.8%, A- 9.5%, B+ 13.0%, B 19.4%, B- 12.6%, C+ 7.9%, C 5.5%, C- 3.6%, D 0.4%.
- SPH-N 220: Nutrition for Health 205 students, 1 term, Average GPA 3.53 Grades: A+ 29.3%, A 22.0%, A- 9.3%, B+ 8.3%, B 4.4%, B- 4.9%, C+ 3.4%, C 3.4%, C- 3.9%, D+ 0.5%.
- PHIL-P 141: Intro Ethics Theories Problems 183 students, 2 terms, Average GPA 3.20 Grades: A+ 2.7%, A 14.2%, A- 19.1%, B+ 13.7%, B 13.7%, B- 5.5%, C+ 3.3%, C 2.2%, C- 0.5%, F 3.8%.
- EDUC-X 159: Connecting with Campus Resrces 122 students, 1 term, Average GPA 3.20 Grades: A+ 19.7%, A 23.8%, A- 4.9%, B+ 4.9%, B 4.9%, B- 4.1%, C+ 4.1%, C 2.5%, C- 0.8%, D 0.8%, D- 1.6%, F 6.6%.
- PHIL-P 135: Introduction to Existentialism 93 students, 1 term, Average GPA 2.97 Grades: A+ 1.1%, A 7.5%, A- 17.2%, B+ 17.2%, B 10.8%, B- 5.4%, C+ 3.2%, C 4.3%, C- 2.2%, D 1.1%, D- 2.2%, F 3.2%.
- INTL-I 102: Climate Change-intl Studies 65 students, 1 term, Average GPA 3.39 Grades: A+ 12.3%, A 23.1%, A- 18.5%, B+ 6.2%, B 4.6%, B- 3.1%, C 1.5%, D 4.6%, D- 1.5%, F 1.5%.
- PHIL-P 335: Phenomenology & Existentialism 38 students, 1 term, Average GPA 3.46 Grades: A 21.1%, A- 26.3%, B+ 21.1%, B 10.5%, F 2.6%.
- PHIL-P 370: Topics in Philosophy 37 students, 1 term, Average GPA 2.82 Grades: A 13.5%, A- 8.1%, B+ 13.5%, B 16.2%, B- 5.4%, C+ 2.7%, F 10.8%.
- PHIL-P 304: 19th Century Philosophy 33 students, 1 term, Average GPA 3.28 Grades: A 18.2%, A- 18.2%, B+ 15.2%, B 6.1%, B- 9.1%, C 3.0%, F 3.0%.
- PHIL-P 342: Problems of Ethics 32 students, 1 term, Average GPA 3.08 Grades: A+ 3.1%, A 12.5%, A- 6.3%, B+ 18.8%, B 9.4%, B- 12.5%, C+ 12.5%, C 6.3%.
- PHIL-P 319: American Pragmatism 28 students, 1 term, Average GPA 3.18 Grades: A 21.4%, A- 25.0%, B+ 14.3%, B 10.7%, C+ 3.6%, C 3.6%, C- 3.6%, D+ 3.6%, F 3.6%.
- AERO-A 202: The Dev of Air Power Ii 14 students, 1 term, Average GPA 3.94 Grades: A+ 35.7%, A 35.7%, B+ 7.1%.
- EDUC-M 436: Admin of Sch Orchestra 6 students, 1 term, Average GPA 3.95 Grades: A+ 50.0%, A 33.3%, A- 16.7%.