Dionne Antoinette Nickerson
Indiana University
Grade distributions, average GPA, and courses taught by Dionne Antoinette Nickerson at Indiana University. Historical grade data across 14 courses on MyClassGrades.
- PSY-P 101: Introductory Psychology 1 2,644 students, 1 term, Average GPA 3.01 Grades: A+ 6.8%, A 16.9%, A- 11.5%, B+ 6.7%, B 13.8%, B- 7.1%, C+ 4.0%, C 6.5%, C- 3.4%, D+ 1.2%, D 2.0%, D- 0.7%, F 3.0%.
- BUS-A 310: Mgmt Decisions & Financl Rptg 906 students, 2 terms, Average GPA 3.23 Grades: A+ 2.3%, A 20.9%, A- 11.5%, B+ 16.1%, B 17.1%, B- 7.1%, C+ 5.5%, C 3.6%, C- 0.7%, D+ 0.7%, D 0.6%, D- 0.2%, F 0.9%.
- COLL-C 104: Crit Approaches: Social & Hist 779 students, 1 term, Average GPA 3.44 Grades: A+ 14.2%, A 28.4%, A- 16.3%, B+ 9.1%, B 5.9%, B- 4.6%, C+ 3.2%, C 1.8%, C- 1.7%, D+ 0.1%, D 0.5%, D- 0.4%, F 2.6%.
- ENG-L 204: Introduction to Fiction 606 students, 2 terms, Average GPA 3.34 Grades: A+ 4.1%, A 28.4%, A- 15.2%, B+ 9.4%, B 8.7%, B- 4.1%, C+ 2.3%, C 3.3%, C- 1.8%, D+ 0.2%, D 0.7%, D- 0.7%, F 2.1%.
- BUS-M 450: Marketing Strategy 598 students, 5 terms, Average GPA 3.54 Grades: A+ 0.2%, A 20.9%, A- 35.1%, B+ 24.4%, B 11.2%, B- 1.8%, C+ 0.2%, C 0.5%, F 0.2%.
- SPEA-V 184: Law and Public Affairs 578 students, 1 term, Average GPA 2.95 Grades: A+ 4.7%, A 13.1%, A- 15.1%, B+ 10.2%, B 13.8%, B- 7.8%, C+ 6.2%, C 7.4%, C- 2.2%, D+ 1.9%, D 1.6%, D- 1.2%, F 3.1%.
- SLST-T 101: English Language Improvement 544 students, 1 term, Average GPA 3.25 Grades: A+ 8.5%, A 22.6%, A- 12.1%, B+ 6.1%, B 12.1%, B- 5.0%, C+ 1.7%, C 5.0%, C- 2.4%, D+ 0.4%, D 2.2%, D- 0.6%, F 1.5%.
- COLL-X 112: Traditions & Cultures of Iu 531 students, 1 term, Average GPA 3.09 Grades: A+ 4.1%, A 13.7%, A- 16.9%, B+ 14.9%, B 15.1%, B- 6.6%, C+ 4.9%, C 3.0%, C- 1.9%, D+ 0.9%, D 0.4%, D- 0.2%, F 4.3%.
- POLS-Y 200: Contemporary Political Topics 72 students, 1 term, Average GPA 3.59 Grades: A+ 8.3%, A 34.7%, A- 15.3%, B+ 9.7%, B 5.6%, B- 4.2%, C+ 4.2%, C 2.8%.
- MUS-V 101: Voice Class 62 students, 1 term, Average GPA 3.89 Grades: A+ 30.6%, A 33.9%, A- 4.8%, F 1.6%.
- MUS-S 910: Violin Grad Major 48 students, 1 term, Average GPA 3.99 Grades: A+ 16.7%, A 79.2%, A- 2.1%.
- ENG-L 396: African American Literature 27 students, 1 term, Average GPA 2.93 Grades: A 3.7%, A- 18.5%, B+ 11.1%, B 11.1%, B- 11.1%, C+ 3.7%, D 3.7%, F 3.7%.
- MUS-V 120: English Diction for Singers 20 students, 1 term, Average GPA 3.85 Grades: A 65.0%, A- 20.0%, B+ 5.0%, B 5.0%.
- SPEA-R 531: Water Law 10 students, 1 term, Average GPA 3.64 Grades: A+ 10.0%, A 20.0%, A- 40.0%, B 20.0%.