Ekaterina D Cervantes
Indiana University
Grade distributions, average GPA, and courses taught by Ekaterina D Cervantes at Indiana University. Historical grade data across 12 courses on MyClassGrades.
- ENG-W 131: Reading, Writing, & Inquiry I 4,198 students, 2 terms, Average GPA 3.44 Grades: A+ 13.6%, A 29.8%, A- 14.4%, B+ 7.8%, B 7.4%, B- 3.7%, C+ 2.3%, C 2.4%, C- 0.9%, D+ 0.3%, D 0.4%, D- 0.2%, F 3.3%.
- BUS-T 175: Compass I 2,224 students, 1 term, Average GPA 3.87 Grades: A+ 36.6%, A 39.4%, A- 4.4%, B+ 1.8%, B 2.2%, B- 0.6%, C+ 0.1%, C 0.5%, C- 0.2%, D+ 0.1%, D 0.0%, D- 0.0%, F 1.0%.
- COLL-P 155: Public Oral Communication 1,507 students, 1 term, Average GPA 3.38 Grades: A+ 5.6%, A 22.6%, A- 12.8%, B+ 7.7%, B 8.0%, B- 4.6%, C+ 1.6%, C 1.1%, C- 0.6%, D+ 0.1%, D 0.2%, D- 0.2%, F 2.7%.
- BUS-P 370: I-core - Operations Component 281 students, 1 term, Average GPA 2.89 Grades: A 2.1%, A- 7.5%, B+ 10.3%, B 42.7%, B- 22.1%, C+ 4.6%, C 8.9%, D+ 0.4%, D 0.4%, F 0.4%.
- GER-G 250: Intermediate German Ii 111 students, 3 terms, Average GPA 2.98 Grades: A+ 1.8%, A 9.0%, A- 18.9%, B+ 13.5%, B 18.0%, B- 8.1%, C+ 6.3%, C 5.4%, C- 3.6%, D+ 0.9%, F 3.6%.
- GER-G 200: Intermediate German I 71 students, 3 terms, Average GPA 2.70 Grades: A+ 2.8%, A 12.7%, A- 15.5%, B+ 11.3%, B 8.5%, B- 7.0%, C+ 5.6%, C 1.4%, C- 5.6%, D+ 1.4%, D 5.6%, D- 2.8%, F 7.0%.
- HISP-S 326: Intro to Hispanic Linguistics 25 students, 1 term, Average GPA 3.50 Grades: A+ 12.0%, A 20.0%, A- 32.0%, B+ 12.0%, B 8.0%, C 4.0%, D 4.0%.
- EDUC-Y 410: Participatory Action Research 23 students, 1 term, Average GPA 3.92 Grades: A 73.9%, A- 13.0%, B+ 4.3%.
- ANTH-E 606: Res Meth in Cultural Anth 15 students, 1 term, Average GPA 3.98 Grades: A+ 6.7%, A 73.3%, A- 6.7%.
- GER-G 150: Beginning German Ii 13 students, 1 term, Average GPA 3.34 Grades: A 30.8%, A- 15.4%, B+ 7.7%, B 15.4%, B- 15.4%, C 7.7%.
- LAW-B 526: Tax Policy Colloquium 12 students, 1 term, Average GPA 3.52 Grades: A+ 8.3%, A 25.0%, A- 8.3%, B+ 50.0%, B- 8.3%.
- MUS-M 522: Early Notation/editions 10 students, 1 term, Average GPA 3.71 Grades: A+ 10.0%, A 20.0%, A- 50.0%, B+ 20.0%.