Jason Tennessen
Indiana University
Grade distributions, average GPA, and courses taught by Jason Tennessen at Indiana University. Historical grade data across 23 courses on MyClassGrades.
- ENG-W 131: Reading, Writing, & Inquiry I 2,024 students, 2 terms, Average GPA 2.93 Grades: A+ 0.3%, A 9.2%, A- 14.0%, B+ 13.1%, B 18.9%, B- 11.5%, C+ 5.8%, C 5.5%, C- 2.4%, D+ 1.4%, D 0.7%, D- 0.3%, F 2.9%.
- BUS-T 375: Compass Iii 1,616 students, 1 term, Average GPA 3.90 Grades: A+ 6.0%, A 64.6%, A- 12.0%, B+ 3.0%, B 1.7%, B- 0.3%, C+ 0.2%, C 0.2%, C- 0.1%, F 0.1%.
- BIOL-L 112: Fndtns of Biol:biol Mechanisms 1,593 students, 10 terms, Average GPA 3.35 Grades: A+ 17.4%, A 22.1%, A- 12.2%, B+ 7.7%, B 10.8%, B- 6.0%, C+ 3.5%, C 3.6%, C- 1.8%, D+ 0.9%, D 1.6%, D- 0.8%, F 0.8%.
- HISP-S 105: First Year Spanish 424 students, 1 term, Average GPA 2.67 Grades: A+ 0.9%, A 7.1%, A- 8.3%, B+ 13.2%, B 17.2%, B- 10.1%, C+ 7.8%, C 6.6%, C- 3.5%, D+ 3.1%, D 2.1%, D- 1.2%, F 4.7%.
- SPEA-V 236: Mgt Cncpt&appl I Pb&prvt Org 408 students, 1 term, Average GPA 3.31 Grades: A+ 1.2%, A 19.6%, A- 20.3%, B+ 14.2%, B 17.4%, B- 6.9%, C+ 2.2%, C 2.2%, C- 0.7%, D+ 0.2%, D 0.5%, F 1.5%.
- CJUS-P 300: Topics in Criminal Justice 384 students, 1 term, Average GPA 3.26 Grades: A+ 17.4%, A 22.4%, A- 12.8%, B+ 7.6%, B 7.0%, B- 5.2%, C+ 3.1%, C 5.2%, C- 2.1%, D+ 1.8%, D 0.5%, D- 0.8%, F 3.4%.
- MATH-M 118: Finite Mathematics 375 students, 1 term, Average GPA 2.99 Grades: A+ 8.8%, A 14.1%, A- 5.1%, B+ 2.9%, B 11.2%, B- 5.1%, C+ 3.7%, C 5.6%, C- 0.5%, D+ 1.3%, D 1.6%, D- 0.3%, F 3.7%.
- MUS-I 300: Studio Masterclass 324 students, 1 term, Average GPA 3.98 Grades: A+ 8.0%, A 88.6%, A- 0.6%, B+ 0.3%, B 0.3%, F 0.3%.
- INFO-I 399: Current Topics in Informatics 179 students, 1 term, Average GPA 3.70 Grades: A+ 25.7%, A 22.9%, A- 15.1%, B+ 5.0%, B 3.9%, B- 2.2%, C+ 1.1%, C 1.7%, C- 0.6%, F 0.6%.
- CSCI-A 110: Intro to Computers & Computing 170 students, 1 term, Average GPA 2.96 Grades: A+ 11.2%, A 12.4%, A- 9.4%, B+ 6.5%, B 5.9%, B- 5.9%, C+ 3.5%, C 4.7%, C- 1.8%, D+ 0.6%, D 1.2%, D- 1.2%, F 5.9%.
- PHIL-P 103: Gender, Sexuality and Race 87 students, 1 term, Average GPA 3.28 Grades: A 14.9%, A- 18.4%, B+ 11.5%, B 19.5%, B- 10.3%, C+ 3.4%, C 1.1%, D+ 1.1%.
- SPH-P 510: Org/admn/public Hlth Programs 64 students, 1 term, Average GPA 3.67 Grades: A+ 10.9%, A 35.9%, A- 18.8%, B+ 15.6%, B 6.3%, C+ 4.7%.
- SPH-I 103: Archery 59 students, 1 term, Average GPA 3.78 Grades: A+ 32.2%, A 39.0%, A- 6.8%, B+ 1.7%, B 1.7%, B- 3.4%, C 1.7%, F 1.7%.
- BIOL-L 585: Genetics and Bioinformatics 57 students, 3 terms, Average GPA 3.87 Grades: A+ 10.5%, A 61.4%, A- 14.0%, B+ 3.5%, B 5.3%.
- CSCI-P 565: Software Engineering I 35 students, 1 term, Average GPA 3.79 Grades: A+ 20.0%, A 17.1%, A- 14.3%, B+ 8.6%, B 2.9%.
- ANTH-A 107: Becoming Human: Evolution 33 students, 1 term, Average GPA 3.67 Grades: A+ 27.3%, A 18.2%, A- 24.2%, B+ 6.1%, B 3.0%, B- 12.1%.
- BIOL-Z 620: Special Topics in Zoology 28 students, 2 terms, Average GPA 4.00 Grades: A+ 21.4%, A 78.6%.
- SPH-H 319: Global Health Promotion 24 students, 1 term, Average GPA 3.58 Grades: A 37.5%, A- 4.2%, B+ 33.3%, B 12.5%.
- AMID-F 328: Exper Fashn Studio:digitl Appl 18 students, 1 term, Average GPA 3.94 Grades: A 83.3%, A- 5.6%, B+ 5.6%.
- BIOL-L 485: Genetics, Biological Research 18 students, 2 terms, Average GPA 3.73 Grades: A+ 61.1%, A 22.2%, B+ 5.6%, F 5.6%.
- SOAD-U 700: Advanced Studio Projects 17 students, 1 term, Average GPA 4.00 Grades: A 76.5%.
- SPH-I 152: Japanese Ju-jitsu 15 students, 1 term, Average GPA 3.60 Grades: A+ 46.7%, A 13.3%, F 6.7%.
- MUS-V 150: Italian Diction for Singers 11 students, 1 term, Average GPA 3.91 Grades: A+ 72.7%, A 18.2%, B 9.1%.