Jenny Gin Olson
Indiana University
Grade distributions, average GPA, and courses taught by Jenny Gin Olson at Indiana University. Historical grade data across 23 courses on MyClassGrades.
- ECON-E 201: Intro to Microeconomics 1,411 students, 1 term, Average GPA 2.48 Grades: A+ 2.6%, A 6.2%, A- 6.1%, B+ 8.4%, B 10.2%, B- 10.2%, C+ 7.5%, C 10.4%, C- 3.6%, D+ 3.3%, D 4.3%, D- 2.7%, F 4.5%.
- SLST-T 101: English Language Improvement 1,186 students, 1 term, Average GPA 3.32 Grades: A+ 4.0%, A 27.7%, A- 9.9%, B+ 8.1%, B 13.7%, B- 3.5%, C+ 3.0%, C 3.1%, C- 0.8%, D+ 0.4%, D 1.2%, D- 0.6%, F 1.6%.
- BUS-M 405: Consumer Behavior 1,073 students, 8 terms, Average GPA 3.39 Grades: A+ 1.4%, A 24.4%, A- 15.4%, B+ 15.0%, B 18.0%, B- 5.4%, C+ 3.2%, C 1.6%, C- 0.6%, D+ 0.2%, D 0.3%, D- 0.1%, F 0.2%.
- COLL-C 105: Crit Approaches: Natl&math Sci 694 students, 1 term, Average GPA 2.96 Grades: A+ 8.5%, A 13.1%, A- 9.9%, B+ 11.1%, B 10.5%, B- 5.9%, C+ 5.2%, C 9.2%, C- 2.4%, D+ 1.4%, D 1.9%, D- 1.4%, F 2.7%.
- INFO-I 101: Introduction to Informatics 454 students, 1 term, Average GPA 3.21 Grades: A+ 19.4%, A 21.4%, A- 6.8%, B+ 5.3%, B 7.7%, B- 3.5%, C+ 3.7%, C 3.3%, C- 3.1%, D+ 0.7%, D 1.1%, D- 0.7%, F 4.6%.
- BIOL-L 104: Introductory Biology Lectures 428 students, 1 term, Average GPA 3.05 Grades: A+ 4.0%, A 21.7%, A- 11.4%, B+ 6.3%, B 8.9%, B- 5.8%, C+ 4.4%, C 3.5%, C- 2.6%, D+ 2.3%, D 2.1%, D- 0.7%, F 3.5%.
- BUKD-C 520: Quantitative Analysis 369 students, 1 term, Average GPA 3.56 Grades: A+ 7.6%, A 38.8%, A- 14.9%, B+ 11.7%, B 12.2%, B- 5.7%, C+ 1.9%, C 0.3%, C- 0.5%, D 0.3%, F 0.8%.
- COLL-X 112: Traditions & Cultures of Iu 288 students, 1 term, Average GPA 2.83 Grades: A+ 3.1%, A 15.3%, A- 14.2%, B+ 14.2%, B 11.1%, B- 3.5%, C+ 2.4%, C 1.7%, C- 1.7%, D+ 0.7%, D- 1.0%, F 12.2%.
- SLHS-A 100: Amer Sign Language Level One 170 students, 1 term, Average GPA 3.55 Grades: A+ 10.6%, A 34.7%, A- 12.9%, B+ 8.8%, B 9.4%, B- 1.2%, C+ 1.2%, C 2.4%, C- 1.2%, D+ 1.2%, D- 0.6%, F 0.6%.
- MATH-M 303: Linear Algebra for Undergrad 72 students, 1 term, Average GPA 3.29 Grades: A+ 12.5%, A 18.1%, A- 16.7%, B+ 5.6%, B 9.7%, B- 6.9%, C+ 1.4%, C 4.2%, C- 1.4%, D 1.4%, F 2.8%.
- BUS-L 578: Cybersecurity Law and Policy 53 students, 1 term, Average GPA 3.96 Grades: A+ 41.5%, A 43.4%, A- 1.9%, B+ 3.8%.
- SPH-K 200: Microcomputer Appl Kinesiology 49 students, 1 term, Average GPA 3.34 Grades: A+ 42.9%, A 16.3%, A- 8.2%, B+ 4.1%, B- 2.0%, C 6.1%, D 2.0%, F 8.2%.
- THTR-D 301: Modern Dance Workshop 48 students, 1 term, Average GPA 4.00 Grades: A 97.9%.
- INFO-I 543: Interaction Design Methods 45 students, 1 term, Average GPA 3.95 Grades: A+ 13.3%, A 66.7%, A- 17.8%.
- SLST-T 73: Iep:ft Level 3 (2nd 7 Wks) 28 students, 1 term, Average GPA 2.99 Grades: A+ 14.3%, A 14.3%, A- 7.1%, B+ 10.7%, B 10.7%, B- 3.6%, C+ 14.3%, C 17.9%, C- 7.1%.
- CSCI-A 348: Mastering the World Wide Web 22 students, 1 term, Average GPA 3.27 Grades: A+ 4.5%, A 9.1%, A- 27.3%, B+ 9.1%, B- 4.5%, C+ 4.5%, F 4.5%.
- AFRI-L 202: Occultism in Africa 21 students, 1 term, Average GPA 3.05 Grades: A 14.3%, A- 14.3%, B+ 23.8%, F 9.5%.
- ENG-G 208: World Englishes 20 students, 1 term, Average GPA 3.12 Grades: A+ 20.0%, A 15.0%, A- 5.0%, B+ 5.0%, B 5.0%, C+ 5.0%, C- 5.0%, D 5.0%, D- 5.0%.
- MUS-T 658: Seminar in Music Theory 18 students, 1 term, Average GPA 3.93 Grades: A+ 11.1%, A 66.7%, A- 22.2%.
- ENG-L 356: American Poetry to 1900 16 students, 1 term, Average GPA 3.39 Grades: A+ 6.3%, A 18.8%, A- 25.0%, B+ 12.5%, B 12.5%, C 12.5%.
- SPH-X 561: Finance & Budgeting 12 students, 1 term, Average GPA 3.41 Grades: A 41.7%, B+ 25.0%, B 8.3%, C+ 16.7%.
- LAW-L 776: Seminar in Criminal Law 9 students, 1 term, Average GPA 3.49 Grades: A 33.3%, A- 33.3%, B+ 22.2%, C- 11.1%.
- SPEA-E 680: Sem in Environ Sci & Policy 8 students, 1 term, Average GPA 4.00 Grades: A 100.0%.