Matilda Francoeur Gashi
Indiana University
Grade distributions, average GPA, and courses taught by Matilda Francoeur Gashi at Indiana University. Historical grade data across 13 courses on MyClassGrades.
- SLST-T 77: Iep:ft Level 7 (2nd 7 Wks) 119 students, 8 terms, Average GPA 1.70
- SLST-T 75: Iep:ft Level 5 (2nd 7 Wks) 110 students, 8 terms, Average GPA 2.84
- SLST-T 65: Iep:ft Level 5 (1st 7 Wks) 101 students, 8 terms, Average GPA 2.78
- SLST-T 64: Iep:ft Level 4 (1st 7 Wks) 64 students, 4 terms, Average GPA 3.03
- SLST-T 79: Iep:ft Spec Topics (2nd 7 Wks) 64 students, 7 terms, Average GPA 3.67
- SLST-T 63: Iep:ft Level 3 (1st 7 Wks) 46 students, 5 terms, Average GPA 3.13
- SLST-T 67: Iep:ft Level 7 (1st 7 Wks) 44 students, 4 terms, Average GPA 2.33
- SLST-T 66: Iep:ft Level 6 (1st 7 Wks) 40 students, 4 terms, Average GPA 2.44
- SLST-T 74: Iep:ft Level 4 (2nd 7 Wks) 40 students, 2 terms, Average GPA 2.67
- SLST-T 68: Iep:ft Electives (1st 7wks) 29 students, 2 terms, Average GPA 1.02
- SLST-T 73: Iep:ft Level 3 (2nd 7 Wks) 21 students, 2 terms, Average GPA 3.00
- SLST-T 76: Iep:ft Level 6 (2nd 7 Wks) 20 students, 2 terms, Average GPA 3.52
- SLST-T 62: Iep:ft Level 2 (1st 7 Wks) 7 students, 1 term, Average GPA 3.05