Richard Earl Broome
Montana State University
Grade distributions, average GPA, and courses taught by Richard Earl Broome at Montana State University. Historical grade data across 14 courses on MyClassGrades.
- BGEN 104US: Bus & Entrepreneurship Seminar 4,197 students, 8 terms, Average GPA 3.14 Grades: A 28.6%, A- 17.3%, B+ 11.3%, B 14.0%, B- 7.6%, C+ 4.4%, C 4.3%, C- 2.2%, D+ 0.6%, D 1.1%, D- 0.4%, F 4.6%.
- HONR 201US: Texts and Critics: Knowledge 3,841 students, 8 terms, Average GPA 3.89 Grades: A 78.9%, A- 13.4%, B+ 3.7%, B 2.0%, B- 0.4%, C+ 0.2%, C 0.2%, C- 0.1%, D+ 0.0%, D 0.0%, D- 0.1%, F 0.2%.
- HONR 202IH: Texts and Critics: Imagination 3,345 students, 8 terms, Average GPA 3.94 Grades: A 88.5%, A- 6.8%, B+ 2.2%, B 0.9%, B- 0.1%, C+ 0.1%, C 0.2%, C- 0.0%, D 0.0%, D- 0.0%, F 0.2%.
- BGEN 215: Career Readiness 944 students, 2 terms, Average GPA 3.46 Grades: A 57.5%, A- 8.1%, B+ 6.0%, B 8.1%, B- 3.4%, C+ 2.2%, C 2.0%, C- 0.8%, D+ 0.3%, D 0.7%, D- 0.4%, F 4.2%.
- BGEN 204: Business & Entrepreneurship 827 students, 1 term, Average GPA 3.13 Grades: A 30.6%, A- 15.5%, B+ 10.0%, B 14.4%, B- 6.7%, C+ 2.5%, C 4.4%, C- 3.0%, D+ 1.1%, D 1.1%, D- 0.4%, F 5.1%.
- BGEN 291: Special Topics 700 students, 2 terms, Average GPA 3.37 Grades: A 41.0%, A- 15.4%, B+ 6.7%, B 10.6%, B- 3.7%, C+ 1.1%, C 2.9%, C- 1.3%, D+ 0.7%, D 1.7%, F 3.3%.
- BMGT 335: Management and Organization 546 students, 2 terms, Average GPA 3.11 Grades: A 17.6%, A- 20.1%, B+ 16.1%, B 16.3%, B- 8.1%, C+ 5.1%, C 6.4%, C- 1.8%, D+ 0.2%, D 0.5%, D- 0.2%, F 2.9%.
- HONR 494: Honors Seminar 485 students, 7 terms, Average GPA 3.98 Grades: A 95.3%, A- 2.3%, B+ 0.6%, B 0.4%, C 0.2%.
- BGEN 194US: Seminar: Bus & Entrepreneur 448 students, 1 term, Average GPA 2.93 Grades: A 12.9%, A- 18.8%, B+ 15.0%, B 19.6%, B- 9.4%, C+ 4.5%, C 4.9%, C- 3.3%, D+ 0.7%, D 1.3%, D- 0.7%, F 5.6%.
- BGEN 302: Career Perspectives 398 students, 3 terms, Average GPA 3.55 Grades: A 50.3%, A- 16.8%, B+ 6.0%, B 14.3%, B- 3.0%, C+ 2.8%, C 2.3%, C- 0.5%, D+ 0.3%, D 1.0%, F 0.5%.
- BMGT 420: Leadership and Motivation 232 students, 2 terms, Average GPA 3.61 Grades: A 50.0%, A- 8.6%, B+ 25.9%, B 11.2%, B- 0.9%, C+ 2.6%, C 0.9%.
- BMGT 466: Middle Management Skills 120 students, 1 term, Average GPA 3.17 Grades: A 7.5%, A- 7.5%, B+ 33.3%, B 35.0%, B- 14.2%, C+ 0.8%, C 0.8%.
- HONR 406: Perspectives in Leadership 54 students, 3 terms, Average GPA 3.98 Grades: A 96.3%, B 1.9%.
- BGEN 303: Professional Coaching Clinic 16 students, 1 term, Average GPA 3.94 Grades: A 87.5%, A- 6.3%, B+ 6.3%.