Instructor

Sharon Rhea Kepner

Summer 2015Spring 2025
Courses
16
Overall GPA
2.60
Rating
No data
Difficulty
No data

Courses16

More instructor details

Montana State University

Sharon Rhea Kepner at Montana State: overall GPA 2.60. Historical grade distributions across 16 courses at Montana State University.

  • M 172: Calculus Ii 2,210 students, 4 terms, Average GPA 2.45 Grades: A 8.0%, A- 4.3%, B+ 5.3%, B 13.6%, B- 20.8%, C+ 6.3%, C 6.0%, C- 5.3%, D 4.6%, F 8.6%.
  • M 172Q: Calculus Ii 1,906 students, 4 terms, Average GPA 2.58 Grades: A 11.5%, A- 7.2%, B+ 9.0%, B 12.4%, B- 11.3%, C+ 7.4%, C 7.1%, C- 6.2%, D 4.5%, F 7.3%.
  • M 171Q: Calculus I 1,782 students, 3 terms, Average GPA 2.54 Grades: A 8.1%, A- 6.5%, B+ 7.0%, B 19.5%, B- 15.7%, C+ 4.3%, C 5.7%, C- 3.4%, D 2.7%, F 10.0%.
  • M 274: Intro to Differential Equation 1,383 students, 4 terms, Average GPA 2.91 Grades: A 15.0%, A- 9.0%, B+ 9.6%, B 11.1%, B- 16.7%, C+ 2.7%, C 3.3%, C- 2.5%, D 3.0%, F 4.0%.
  • M 121Q: College Algebra 807 students, 1 term, Average GPA 2.38 Grades: A 15.4%, A- 0.5%, B+ 6.7%, B 18.6%, B- 0.6%, C+ 6.9%, C 15.7%, D 9.2%, D- 1.5%, F 9.2%.
  • M 133Q: Geom & Measure K-8 Teachers 664 students, 9 terms, Average GPA 2.84 Grades: A 8.7%, A- 7.1%, B+ 17.0%, B 25.2%, B- 13.0%, C 13.6%, C- 6.0%, D 3.5%, F 0.6%.
  • M 161Q: Survey of Calculus 565 students, 1 term, Average GPA 2.56 Grades: A 10.4%, A- 8.0%, B+ 6.0%, B 12.4%, B- 9.7%, C+ 3.9%, C 6.2%, C- 2.8%, D 5.8%, F 7.6%.
  • M 151Q: Precalculus 546 students, 1 term, Average GPA 2.48 Grades: A 7.3%, A- 7.5%, B+ 7.7%, B 19.2%, B- 19.0%, C+ 4.9%, C 4.4%, C- 4.0%, D 4.2%, F 11.5%.
  • M 273: Multivariable Calculus 375 students, 1 term, Average GPA 2.53 Grades: A 11.5%, A- 4.0%, B+ 11.2%, B 13.1%, B- 9.9%, C+ 12.3%, C 13.1%, C- 6.9%, D 5.6%, F 5.6%.
  • M 132: Num & Oper for K-8 Teachers 157 students, 3 terms, Average GPA 2.63 Grades: A 7.0%, A- 3.8%, B+ 13.4%, B 25.5%, B- 11.5%, C+ 2.5%, C 13.4%, C- 8.9%, D 7.6%, F 1.3%.
  • M 234: Higher Math for K-8 Teachers 126 students, 2 terms, Average GPA 2.86 Grades: A 9.5%, A- 11.1%, B+ 11.9%, B 31.0%, B- 11.9%, C 13.5%, D 4.8%, F 2.4%.
  • M 181Q: Honors Calculus I 70 students, 1 term, Average GPA 3.34 Grades: A 24.3%, A- 28.6%, B+ 5.7%, B 18.6%, B- 4.3%, C+ 5.7%, C 2.9%, D 2.9%.
  • EDU 497: Methods 44 students, 1 term, Average GPA 3.46 Grades: A 50.0%, A- 4.5%, B 34.1%, C+ 4.5%, C 4.5%.
  • M 588: Professional Development 15 students, 1 term, Average GPA 3.90 Grades: A 66.7%, A- 33.3%.
  • M 329: Modern Geometry 12 students, 1 term, Average GPA 2.97 Grades: A 8.3%, B+ 8.3%, B 58.3%, B- 8.3%, C+ 16.7%.
  • EDM 405: Methods 9-12 Mathematics 3 students, 1 term, Average GPA 4.00 Grades: A 100.0%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades