Instructor

Amy Marion

Spring 2015Spring 2025
Courses
12
Overall GPA
2.82
Rating
No data
Difficulty
No data

Courses12

More instructor details

New Mexico State University

Amy Marion at NMSU: overall GPA 2.82. Historical grade distributions across 12 courses at New Mexico State University.

  • BIOL 111GL: Nat Hist Life Lab 3,427 students, 12 terms, Average GPA 2.68 Grades: A+ 4.2%, A 13.9%, A- 13.7%, B+ 9.8%, B 11.5%, B- 7.9%, C+ 5.8%, C 6.2%, C- 4.0%, D+ 1.8%, D 2.0%, D- 1.5%, F 10.6%.
  • BIOL 211GL: Cell/org Biol Lab 3,140 students, 17 terms, Average GPA 2.91 Grades: A+ 3.9%, A 18.4%, A- 14.1%, B+ 11.1%, B 12.8%, B- 7.9%, C+ 4.8%, C 5.9%, C- 3.0%, D+ 1.7%, D 1.8%, D- 0.8%, F 6.7%.
  • BIOL 2110L: Cell/mole Biol Lab 2,233 students, 13 terms, Average GPA 3.09 Grades: A+ 16.1%, A 22.6%, A- 13.0%, B+ 9.0%, B 8.5%, B- 5.2%, C+ 3.8%, C 4.2%, C- 2.3%, D+ 1.3%, D 1.4%, D- 1.1%, F 7.7%.
  • BIOL 2610L: Biodiversity, Ecology&evol Lab 2,020 students, 9 terms, Average GPA 2.82 Grades: A+ 9.5%, A 20.1%, A- 10.9%, B+ 8.5%, B 10.5%, B- 6.2%, C+ 4.6%, C 5.7%, C- 3.2%, D+ 1.9%, D 1.5%, D- 1.2%, F 11.1%.
  • BIOL 101GL: Human Biology Lab 1,858 students, 12 terms, Average GPA 2.60 Grades: A+ 3.3%, A 13.0%, A- 11.0%, B+ 9.1%, B 13.0%, B- 7.9%, C+ 6.7%, C 7.1%, C- 4.9%, D+ 2.3%, D 2.5%, D- 1.2%, F 10.6%.
  • BIOL 1120L: Human Biology Lab 1,345 students, 9 terms, Average GPA 2.82 Grades: A+ 12.6%, A 19.2%, A- 9.6%, B+ 9.1%, B 10.1%, B- 5.3%, C+ 5.0%, C 4.8%, C- 2.8%, D+ 1.7%, D 1.8%, D- 1.0%, F 12.1%.
  • BIOL 1120G: Human Biology 722 students, 4 terms, Average GPA 3.08 Grades: A+ 5.1%, A 20.1%, A- 17.3%, B+ 14.8%, B 13.6%, B- 7.2%, C+ 4.6%, C 4.0%, C- 1.1%, D+ 1.0%, D 1.5%, D- 0.6%, F 5.8%.
  • BIOL 211G: Cell & Org Biol 569 students, 12 terms, Average GPA 2.31 Grades: A+ 5.1%, A 9.7%, A- 3.7%, B+ 4.7%, B 21.1%, B- 3.7%, C+ 3.0%, C 14.8%, C- 3.7%, D+ 2.1%, D 10.5%, D- 0.9%, F 11.2%.
  • BIOL 2110G: Cell & Molecular Biology 406 students, 6 terms, Average GPA 3.38 Grades: A+ 2.5%, A 51.7%, A- 3.7%, B+ 4.2%, B 21.9%, B- 2.5%, C+ 1.2%, C 3.7%, C- 0.2%, D+ 0.5%, D 0.7%, D- 0.2%, F 4.2%.
  • BIOL 305: Prncpls of Genetics 145 students, 2 terms, Average GPA 2.43 Grades: A+ 5.5%, A 7.6%, A- 6.2%, B+ 9.0%, B 17.2%, B- 5.5%, C+ 9.0%, C 11.0%, C- 3.4%, D+ 4.1%, D 3.4%, D- 2.8%, F 10.3%.
  • BIOL 101G: Human Biology 118 students, 1 term, Average GPA 2.53 Grades: A+ 2.5%, A 5.1%, A- 5.9%, B+ 11.0%, B 14.4%, B- 16.9%, C+ 13.6%, C 11.9%, C- 6.8%, D+ 2.5%, D 0.8%, F 6.8%.
  • ANSC 305: Prncpls of Genetics 30 students, 2 terms, Average GPA 2.46 Grades: A+ 6.7%, A 3.3%, A- 6.7%, B+ 13.3%, B 13.3%, B- 10.0%, C+ 3.3%, C 10.0%, C- 20.0%, D+ 6.7%, F 6.7%.

The instructor page is taking longer to load. This summary is still available.

We could not load the full instructor details. This summary is still available.

Still loading. This can take a moment on a slow connection.

Loading My Class Grades