Frank Ward
New Mexico State University
Grade distributions, average GPA, and courses taught by Frank Ward at New Mexico State University. Historical grade data across 12 courses on MyClassGrades.
- AG E 337V: Natural Rsrce Econs 269 students, 6 terms, Average GPA 3.20 Grades: A+ 2.6%, A 31.6%, A- 10.8%, B+ 5.9%, B 25.3%, B- 1.1%, C+ 2.2%, C 10.4%, C- 1.1%, D- 0.4%, F 3.3%.
- ECON 337V: Natural Resource Econ 260 students, 10 terms, Average GPA 3.29 Grades: A+ 6.2%, A 33.8%, A- 10.0%, B+ 5.8%, B 22.3%, B- 3.5%, C+ 1.5%, C 6.2%, C- 1.5%, D 0.8%, F 3.1%.
- AG E 384V: Water Resources Econ 182 students, 6 terms, Average GPA 3.14 Grades: A+ 2.2%, A 28.6%, A- 6.6%, B+ 4.4%, B 32.4%, B- 4.9%, C+ 1.6%, C 8.2%, C- 2.2%, D 1.1%, F 2.7%.
- ECON 384V: Water Resource Econ 175 students, 9 terms, Average GPA 3.16 Grades: A+ 4.6%, A 25.7%, A- 13.1%, B+ 5.1%, B 24.6%, B- 6.3%, C+ 1.1%, C 5.1%, C- 2.3%, D 1.7%, F 4.0%.
- AEEC 501: Microeconomic Theory 88 students, 8 terms, Average GPA 3.76 Grades: A+ 3.4%, A 63.6%, A- 10.2%, B+ 5.7%, B 12.5%, B- 1.1%, C 1.1%.
- AEEC 337V: Natural Rsrce Econs 59 students, 3 terms, Average GPA 2.99 Grades: A+ 1.7%, A 23.7%, A- 10.2%, B+ 6.8%, B 16.9%, B- 8.5%, C+ 3.4%, C 6.8%, C- 6.8%, D 3.4%, D- 3.4%.
- AEEC 384V: Water Resources Econ 44 students, 3 terms, Average GPA 3.29 Grades: A+ 6.8%, A 43.2%, A- 13.6%, B 11.4%, B- 2.3%, C+ 2.3%, C 6.8%, C- 2.3%, F 6.8%.
- AEEC 3120V: Natural Rsrce Econs 21 students, 1 term, Average GPA 2.94 Grades: A 19.0%, A- 9.5%, B+ 9.5%, B 23.8%, B- 19.0%, C+ 4.8%, C 4.8%, C- 4.8%, F 4.8%.
- AEEC 3130V: Water Resources Econ 17 students, 1 term, Average GPA 3.44 Grades: A 35.3%, A- 17.6%, B+ 11.8%, B 17.6%, B- 11.8%, C+ 5.9%.
- WSAM 700: Dissertation 13 students, 2 terms
- AEEC 5120: Microeconomic Theory 12 students, 1 term, Average GPA 3.87 Grades: A 75.0%, A- 16.7%, B 8.3%.
- WSAM 610: Water Sustainable Econ. Dev. 12 students, 2 terms, Average GPA 3.78 Grades: A+ 8.3%, A 50.0%, A- 25.0%, B+ 8.3%, B 8.3%.