Thaddieus Conner
New Mexico State University
Grade distributions, average GPA, and courses taught by Thaddieus Conner at New Mexico State University. Historical grade data across 18 courses on MyClassGrades.
- GOVT 110G: Intrdn-political Sci 553 students, 9 terms, Average GPA 2.55 Grades: A+ 9.2%, A 10.8%, A- 11.2%, B+ 7.6%, B 9.6%, B- 11.4%, C+ 5.1%, C 6.0%, C- 6.0%, D+ 2.7%, D 2.2%, D- 2.9%, F 12.5%.
- POLS 1110G: Intro to Political Science 199 students, 3 terms, Average GPA 2.61 Grades: A+ 18.1%, A 7.5%, A- 11.6%, B+ 7.5%, B 6.0%, B- 7.5%, C+ 6.0%, C 4.0%, C- 7.0%, D+ 3.0%, D 1.5%, D- 3.5%, F 12.6%.
- GOVT 300: Pol Research Skills 198 students, 7 terms, Average GPA 2.95 Grades: A+ 3.5%, A 16.7%, A- 16.2%, B+ 8.6%, B 17.7%, B- 13.6%, C+ 5.1%, C 3.0%, C- 5.1%, D+ 1.0%, D- 2.0%, F 5.1%.
- GOVT 330: Intro to Public Admin 128 students, 4 terms, Average GPA 2.63 Grades: A+ 9.4%, A 17.2%, A- 7.0%, B+ 7.8%, B 9.4%, B- 7.8%, C+ 4.7%, C 9.4%, C- 7.0%, D+ 5.5%, D 1.6%, D- 2.3%, F 9.4%.
- GOVT 354: American Indian Politics 104 students, 4 terms, Average GPA 2.64 Grades: A+ 8.7%, A 12.5%, A- 7.7%, B+ 7.7%, B 10.6%, B- 11.5%, C+ 8.7%, C 6.7%, C- 3.8%, D+ 1.0%, D 4.8%, D- 1.0%, F 9.6%.
- POLS 330: Intro to Public Admin 92 students, 4 terms, Average GPA 2.56 Grades: A+ 19.6%, A 8.7%, A- 7.6%, B+ 4.3%, B 7.6%, B- 5.4%, C+ 8.7%, C 3.3%, C- 4.3%, D+ 2.2%, D- 1.1%, F 17.4%.
- POLS 354: American Indian Politics 92 students, 4 terms, Average GPA 2.68 Grades: A+ 12.0%, A 10.9%, A- 13.0%, B+ 6.5%, B 7.6%, B- 9.8%, C+ 4.3%, C 3.3%, C- 9.8%, D+ 3.3%, D- 1.1%, F 12.0%.
- POLS 1120G: Amer National Govt 74 students, 2 terms, Average GPA 2.36 Grades: A+ 10.8%, A 2.7%, A- 13.5%, B+ 8.1%, B 5.4%, B- 10.8%, C+ 10.8%, C 4.1%, C- 4.1%, D+ 1.4%, D 2.7%, D- 4.1%, F 16.2%.
- POLS 415: Senior Seminar 65 students, 3 terms
- GOVT 541: Public Budgeting 52 students, 6 terms, Average GPA 3.51 Grades: A+ 5.8%, A 25.0%, A- 26.9%, B+ 19.2%, B 5.8%, B- 11.5%, D+ 1.9%.
- GOVT 502: Research Methods Govt 48 students, 2 terms, Average GPA 3.38 Grades: A+ 6.3%, A 20.8%, A- 22.9%, B+ 8.3%, B 14.6%, B- 10.4%, C 4.2%, C- 2.1%.
- GOVT 100G: Amer National Govt 29 students, 1 term, Average GPA 2.65 Grades: A+ 6.9%, A 20.7%, A- 10.3%, B+ 6.9%, B 3.4%, B- 13.8%, D+ 3.4%, D- 6.9%, F 13.8%.
- POLS 541: Public Budgeting 24 students, 3 terms, Average GPA 3.50 Grades: A+ 8.3%, A 20.8%, A- 29.2%, B+ 16.7%, B 12.5%, B- 4.2%, C- 4.2%.
- GOVT 549: Ethics in Government 10 students, 1 term, Average GPA 3.70 Grades: A 40.0%, A- 10.0%, B+ 30.0%.
- POLS 519: Prosmnr/public Admn 10 students, 1 term, Average GPA 3.41 Grades: A+ 20.0%, A 10.0%, A- 30.0%, B+ 20.0%, B- 10.0%, C- 10.0%.
- GOVT 542: Pub Sect Hum Res Mgt 7 students, 1 term, Average GPA 3.40 Grades: A 14.3%, A- 42.9%, B 14.3%, C+ 14.3%.
- ANTH 497: Special Topics 6 students, 1 term, Average GPA 2.52 Grades: A- 16.7%, B+ 16.7%, C+ 16.7%, C 16.7%, D+ 16.7%.
- POLS 510: Internship 6 students, 1 term