ANATOMY 2300: Human Anatomy
Ohio State University
Regional study of the basic structure and terminology associated with the human body. Laboratory includes demonstrations on prosected human cadavers. Prereq: Not open to students with credit for 2100.xx or 3300.xx.
Average GPA: 3.05
Grade distribution records: 4,662 students across 7 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,701 | 36.5% |
| A- | 499 | 10.7% |
| B+ | 415 | 8.9% |
| B | 476 | 10.2% |
| B- | 311 | 6.7% |
| C+ | 287 | 6.2% |
| C | 303 | 6.5% |
| C- | 189 | 4.1% |
| D+ | 124 | 2.7% |
| D | 190 | 4.1% |
| F | 167 | 3.6% |
Based on 4,662 student grade records across 7 terms.