ANIMSCI 3147: Milk Secretion
Ohio State University
Introduction to mammary gland anatomy, milk synthesis, and factors affecting mammary health. Prereq: 2200.01 or 2300H, and Biology 1113 or 1113H.
Average GPA: 2.98
Grade distribution records: 120 students across 6 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 40 | 33.3% |
| A- | 2 | 1.7% |
| B+ | 20 | 16.7% |
| B | 16 | 13.3% |
| B- | 6 | 5.0% |
| C+ | 10 | 8.3% |
| C | 11 | 9.2% |
| C- | 3 | 2.5% |
| D+ | 2 | 1.7% |
| D | 7 | 5.8% |
| F | 3 | 2.5% |
Based on 120 student grade records across 6 terms.