ANTHROP 3411: Environmental Anthropology: Ecological Perspectives
Ohio State University
A study of the interactive relationships between humans and their environments, past and present, with a focus on human biology.
Average GPA: 3.49
Grade distribution records: 138 students across 5 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 73 | 52.9% |
| A- | 7 | 5.1% |
| B+ | 17 | 12.3% |
| B | 26 | 18.8% |
| B- | 3 | 2.2% |
| C+ | 3 | 2.2% |
| C | 4 | 2.9% |
| C- | 3 | 2.2% |
| D | 1 | 0.7% |
| F | 1 | 0.7% |
Based on 138 student grade records across 5 terms.