BUSFIN 3300: Principles of Insurance
Ohio State University
Basic principles and main characteristics of the Insurance Industry and the fundamentals of risk identification, insurance contracts, and annuities. Prereq: Econ 2001.01, 2002.01, and BusMHR 2292.
Average GPA: 3.37
Grade distribution records: 2,103 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 785 | 37.3% |
| A- | 329 | 15.6% |
| B+ | 263 | 12.5% |
| B | 295 | 14.0% |
| B- | 155 | 7.4% |
| C+ | 111 | 5.3% |
| C | 95 | 4.5% |
| C- | 53 | 2.5% |
| D+ | 6 | 0.3% |
| D | 7 | 0.3% |
| F | 4 | 0.2% |
Based on 2,103 student grade records across 20 terms.