BUSMHR 3510: Entrepreneurship and Value Creation
Ohio State University
Examines the many dimensions of new business creation and the fostering of innovation. Prereq: Not open to students with credit for 3510.01 or 3510.02.
Average GPA: 3.67
Grade distribution records: 1,044 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 665 | 63.7% |
| A- | 132 | 12.6% |
| B+ | 80 | 7.7% |
| B | 84 | 8.0% |
| B- | 26 | 2.5% |
| C+ | 19 | 1.8% |
| C | 15 | 1.4% |
| C- | 13 | 1.2% |
| D | 3 | 0.3% |
| F | 7 | 0.7% |
Based on 1,044 student grade records across 13 terms.