BUSMHR 4021: International Business Institutions
Ohio State University
Major international institutions and the role they play in international business and commerce. Prereq: 2000.
Average GPA: 3.48
Grade distribution records: 405 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 130 | 32.1% |
| A- | 112 | 27.7% |
| B+ | 69 | 17.0% |
| B | 53 | 13.1% |
| B- | 19 | 4.7% |
| C+ | 9 | 2.2% |
| C | 5 | 1.2% |
| C- | 4 | 1.0% |
| D | 1 | 0.2% |
| F | 3 | 0.7% |
Based on 405 student grade records across 10 terms.