BUSMHR 7660: Innovation Practice
Ohio State University
Theory and application of innovation practices as well as a framework for commercial application.
Average GPA: 3.66
Grade distribution records: 297 students across 7 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 155 | 52.2% |
| A- | 56 | 18.9% |
| B+ | 37 | 12.5% |
| B | 34 | 11.4% |
| B- | 7 | 2.4% |
| C+ | 3 | 1.0% |
| C | 4 | 1.3% |
| D | 1 | 0.3% |
Based on 297 student grade records across 7 terms.