CLAS 1101: Introduction to Classical Literature
Ohio State University
Introductory survey of the Greek and Roman achievement in literature and its contribution to Western thought; selected readings in English translation in major authors from Homer to Boethius.
Average GPA: 3.52
Grade distribution records: 2,487 students across 17 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,411 | 56.7% |
| A- | 299 | 12.0% |
| B+ | 210 | 8.4% |
| B | 198 | 8.0% |
| B- | 108 | 4.3% |
| C+ | 71 | 2.9% |
| C | 76 | 3.1% |
| C- | 26 | 1.0% |
| D+ | 17 | 0.7% |
| D | 32 | 1.3% |
| F | 39 | 1.6% |
Based on 2,487 student grade records across 17 terms.