CLAS 2204: Medicine in the Ancient World
Ohio State University
An introduction to the theory and practice of medicine in ancient Greece and Rome. Prereq: Not open to students with credit for Classics 230.
Average GPA: 3.74
Grade distribution records: 493 students across 10 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 344 | 69.8% |
| A- | 63 | 12.8% |
| B+ | 36 | 7.3% |
| B | 23 | 4.7% |
| B- | 7 | 1.4% |
| C+ | 6 | 1.2% |
| C | 5 | 1.0% |
| C- | 3 | 0.6% |
| D | 1 | 0.2% |
| F | 5 | 1.0% |
Based on 493 student grade records across 10 terms.