COMM 4737: Health Communication in Mass Mediated Contexts
Ohio State University
Overview of theory and research related to the role of mass media as they affect the public's health behavior.
Average GPA: 3.62
Grade distribution records: 313 students across 7 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 175 | 55.9% |
| A- | 56 | 17.9% |
| B+ | 33 | 10.5% |
| B | 20 | 6.4% |
| B- | 13 | 4.2% |
| C+ | 1 | 0.3% |
| C | 9 | 2.9% |
| C- | 1 | 0.3% |
| D | 1 | 0.3% |
| F | 4 | 1.3% |
Based on 313 student grade records across 7 terms.