COMPSTD 2301: Introduction to World Literature
Ohio State University
Analysis of oral and written literatures of diverse cultures and historical periods. Prereq: English 1110, or equiv.
Average GPA: 3.40
Grade distribution records: 792 students across 15 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 336 | 42.4% |
| A- | 144 | 18.2% |
| B+ | 84 | 10.6% |
| B | 82 | 10.4% |
| B- | 49 | 6.2% |
| C+ | 29 | 3.7% |
| C | 28 | 3.5% |
| C- | 14 | 1.8% |
| D+ | 4 | 0.5% |
| D | 9 | 1.1% |
| F | 13 | 1.6% |
Based on 792 student grade records across 15 terms.