CONSYSM 2210: Graphic Presentation
Ohio State University
Presentation of three-dimensional objects by precise graphics: orthographic, sectional, pictorial, and introduction to computer graphics.
Average GPA: 3.39
Grade distribution records: 386 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 219 | 56.7% |
| A- | 38 | 9.8% |
| B+ | 18 | 4.7% |
| B | 25 | 6.5% |
| B- | 26 | 6.7% |
| C+ | 13 | 3.4% |
| C | 19 | 4.9% |
| C- | 6 | 1.6% |
| D+ | 2 | 0.5% |
| D | 6 | 1.6% |
| F | 14 | 3.6% |
Based on 386 student grade records across 13 terms.