CRPLAN 2100: Reading the City through History and Law
Ohio State University
An intensive investigation of cities' complex cultures and societal rules and the role of history and law in shaping their development.
Average GPA: 3.68
Grade distribution records: 333 students across 12 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 226 | 67.9% |
| A- | 41 | 12.3% |
| B+ | 14 | 4.2% |
| B | 26 | 7.8% |
| B- | 6 | 1.8% |
| C+ | 5 | 1.5% |
| C | 5 | 1.5% |
| C- | 3 | 0.9% |
| D+ | 2 | 0.6% |
| D | 1 | 0.3% |
| F | 4 | 1.2% |
Based on 333 student grade records across 12 terms.