DESIGN 2700: Introduction to Design Practice
Ohio State University
Introduction to theory, rationale, practice, and societal impact of design; design process, critical issues, relationship to the environment.
Average GPA: 3.55
Grade distribution records: 1,992 students across 13 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,241 | 62.3% |
| A- | 228 | 11.4% |
| B+ | 140 | 7.0% |
| B | 145 | 7.3% |
| B- | 54 | 2.7% |
| C+ | 35 | 1.8% |
| C | 37 | 1.9% |
| C- | 18 | 0.9% |
| D+ | 14 | 0.7% |
| D | 18 | 0.9% |
| F | 62 | 3.1% |
Based on 1,992 student grade records across 13 terms.