DESIGN 3305: Visualization as Thinking
Ohio State University
An overview of concepts, processes and modes of communicating with visual media to effectively generate design proposals.
Average GPA: 3.64
Grade distribution records: 508 students across 17 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 336 | 66.1% |
| A- | 57 | 11.2% |
| B+ | 31 | 6.1% |
| B | 30 | 5.9% |
| B- | 20 | 3.9% |
| C+ | 10 | 2.0% |
| C | 6 | 1.2% |
| C- | 4 | 0.8% |
| D+ | 4 | 0.8% |
| D | 1 | 0.2% |
| F | 9 | 1.8% |
Based on 508 student grade records across 17 terms.