EEOB 2520: Human Physiology
Ohio State University
A survey of the human nervous system, sense organs, muscle function, circulation, respiration, digestion, metabolism, kidney function, and reproduction. Prereq: 3 sem cr hrs in Biological Sciences. Not open to students with credit for 232.
Average GPA: 3.02
Grade distribution records: 7,093 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 2,670 | 37.6% |
| A- | 585 | 8.2% |
| B+ | 576 | 8.1% |
| B | 778 | 11.0% |
| B- | 496 | 7.0% |
| C+ | 467 | 6.6% |
| C | 449 | 6.3% |
| C- | 266 | 3.8% |
| D+ | 172 | 2.4% |
| D | 369 | 5.2% |
| F | 265 | 3.7% |
Based on 7,093 student grade records across 20 terms.