ENGLISH 2263: Introduction to Film
Ohio State University
Introduction to methods of reading film texts by analyzing cinema as technique, as system, and as cultural product. Prereq: English 1110.xx, or GE foundation writing and info literacy course.
Average GPA: 3.54
Grade distribution records: 2,147 students across 15 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,149 | 53.5% |
| A- | 328 | 15.3% |
| B+ | 216 | 10.1% |
| B | 165 | 7.7% |
| B- | 103 | 4.8% |
| C+ | 58 | 2.7% |
| C | 55 | 2.6% |
| C- | 18 | 0.8% |
| D+ | 9 | 0.4% |
| D | 24 | 1.1% |
| F | 22 | 1.0% |
Based on 2,147 student grade records across 15 terms.