ENGLISH 2277: Introduction to Disability Studies
Ohio State University
Foundational concepts and issues in disability studies; introduction to the sociopolitical models of disability. Prereq: English 1110.xx; or GE foundation writing and info literacy course.
Average GPA: 3.82
Grade distribution records: 1,123 students across 18 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 914 | 81.4% |
| A- | 76 | 6.8% |
| B+ | 34 | 3.0% |
| B | 47 | 4.2% |
| B- | 20 | 1.8% |
| C+ | 7 | 0.6% |
| C | 12 | 1.1% |
| C- | 3 | 0.3% |
| D+ | 3 | 0.3% |
| D | 1 | 0.1% |
| F | 6 | 0.5% |
Based on 1,123 student grade records across 18 terms.