ENGLISH 3372: Special Topics in Science Fiction or Fantasy
Ohio State University
Introduction to the tradition and practice of speculative writing. Provides students the opportunity to examine and compare works of science fiction and/or fantasy. Prereq: 1110. Repeatable to a maximum of 6 cr hrs.
Average GPA: 3.56
Grade distribution records: 2,541 students across 20 terms.
Grade distribution
| Grade | Students | Percent |
|---|---|---|
| A | 1,539 | 60.6% |
| A- | 294 | 11.6% |
| B+ | 177 | 7.0% |
| B | 219 | 8.6% |
| B- | 84 | 3.3% |
| C+ | 47 | 1.8% |
| C | 59 | 2.3% |
| C- | 34 | 1.3% |
| D+ | 10 | 0.4% |
| D | 30 | 1.2% |
| F | 48 | 1.9% |
Based on 2,541 student grade records across 20 terms.